West Campus Clinical Center | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
513 | West Campus Clinical Center | 1st floor | Lobby | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition |
514 | West Campus Clinical Center | 1st floor | Women's Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
515 | West Campus Clinical Center | 1st floor - ER | ER Unisex Toilet Room | grab bar | grab bar obstructed | 4.1.3(11), 4.22.4, 4.26.2, | reposition dispenser |
516 | West Campus Clinical Center | 1st floor - ER | ER Unisex Toilet Room | flush control | high | 4.1.3(11), 4.22.7, 4.16.5, | reposition |
517 | West Campus Clinical Center | 1st floor - ER | ER Unisex Toilet Room | grab bar | grab bar obstructed | 4.1.3(11), 4.22.4, 4.26.2, | reposition dispenser |
518 | West Campus Clinical Center | CC-204T | Women's toilet room - stall | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
519 | West Campus Clinical Center | CC-204T | Women's toilet room - stall | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
520 | West Campus Clinical Center | CC-204T | Women's toilet room - stall | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
521 | West Campus Clinical Center | CC-205T | Men's toilet room - stall | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
522 | West Campus Clinical Center | CC-205T | Men's toilet room - stall | toilet paper dispenser | incorrect placement (obstructs grab bar) | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
523 | West Campus Clinical Center | CC-205T | Men's toilet room - stall | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
524 | West Campus Clinical Center | CC-205T | Men's toilet room - stall | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
525 | West Campus Clinical Center | 2nd floor | Blood Bank/Tissue Typing | counter | not accessible | 4.1.1(2), 7.2(2) | install compliant counter or add auxiliary counter |
526 | West Campus Clinical Center | 2nd floor | Blood Bank/Tissue Typing | signal Buzzer | not accessible | 4.1.3(17), 4.31.3 | relocate buzzer |
527 | West Campus Clinical Center | CC-300 | Dressing Room | bench | incorrect height, width, and depth | 4.1.3(21), 4.35.4 | provide accessible dressing room |
528 | West Campus Clinical Center | CC-300 | Dressing Room | turning space | Inadequate clear floor space | 4.1.3(21), 4.35.2 |
provide accessible dressing room |
529 | West Campus Clinical Center | CC-300 | Dressing room | no accessible dressing room | no accessible dressing room | 4.1.3(21), 4.35 | install accessible dressing room |
530 | West Campus Clinical Center | CC-300 | Dressing room | locker hardware | inaccessible hardware | 4.1.3(13), 4.27.4 | replace with accessible hardware |
531 | West Campus Clinical Center | CC-300T7 | Women's toilet room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install complaint grab bar |
532 | West Campus Clinical Center | CC-300T7 | Women's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
533 | West Campus Clinical Center | CC-300T7 | Women's toilet room | mirror | mounted too high | 4.1.3(11), 4.22.6, 4.19.6 | reposition or install full length mirror |
534 | West Campus Clinical Center | CC-300T8 | Men's toilet room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install complaint grab bar |
535 | West Campus Clinical Center | CC-300T8 | Men's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
536 | West Campus Clinical Center | CC-300T8 | Men's toilet room | mirror | mounted too high | 4.1.3(11), 4.22.6, 4.19.6 | reposition or install full length mirror |
537 | West Campus Clinical Center | CC-300T8 | Men's toilet room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
538 | West Campus Clinical Center | CC-300T8 | Men's toilet room | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
539 | West Campus Clinical Center | CC-500T1 | Men's toilet room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
540 | West Campus Clinical Center | CC-500T1 | Men's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
541 | West Campus Clinical Center | CC-500T1 | Men's toilet room | hook | above reach range | 4.1.3(12)(a), 4.2.5, 4.2.6, 4.25.3 | reposition or add hook |
542 | West Campus Clinical Center | CC-500T2 | Women's toilet room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
543 | West Campus Clinical Center | CC-500T2 | Women's toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
544 | West Campus Clinical Center | CC-500T2 | Women's toilet room | hook | above reach range | 4.1.3(12)(a), 4.2.5, 4.2.6, 4.25.3 | reposition or add hook |
545 | West Campus Clinical Center | CC-500T2 | Women's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
546 | West Campus Clinical Center | CC-541A | Surgical Check-In | telephone | lacks means to communicate by individuals who are deaf | 36.303(c) | provide auxiliary aid/two way communication |
547 | West Campus Clinical Center | 5th Floor | Elevator | elevator signage | no raised or Braille lettering | 4.1.3(5), 4.10.12 | add raised and Braille lettering |
548 | West Campus Clinical Center | 5th Floor | T/S ICU | counter | mounted too high | 4.1.1(2), 7.2(2) | install compliant counter or add auxiliary counter |
549 | West Campus Clinical Center | CC-700G | Shower | side grab bar | incorrect length | 4.1.3(11), 6.4, 4.21.4, 4.23.8, 4.26, Fig. 37 | install compliant grab bar |
550 | West Campus Clinical Center | CC-700G | Shower | center controls on side wall | above reach range | 4.1.3(11), 4.23.8, 4.21.5, 4.21.6, Fig. 37 | replace/add controls |
551 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | signage | centerline too high | 4.1.3(16)(a), 4.30.6 | reposition |
552 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
553 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
554 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | mirror | mounted too high | 4.1.3(11), 4.22.6, 4.19.6 | reposition or install full length mirror |
555 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
556 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
557 | West Campus Clinical Center | CC-700T1 | Unisex Toilet Room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
558 | West Campus Clinical Center | CC-700T2 | Men's Toilet Room - stall | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
559 | West Campus Clinical Center | CC-700T2 | Men's Toilet Room - stall | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
560 | West Campus Clinical Center | CC-700T2 | Men's Toilet Room - stall | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
561 | West Campus Clinical Center | CC-700T2 | Men's Toilet Room - stall | accessible route | too narrow | 4.1.3(11), 4.22.3, 4.3.3, Fig. 3 | provide accessible route to and through toilet room |
562 | West Campus Clinical Center | CC-700T2 | Men's toilet room - stall | urinal clearance | inadequate clear floor space and maneuvering clearance | 4.1.6(1)(b),
4.1.3(11),
4.22.5,
4.18.3, 4.2.4. |
provide clear floor space |
563 | West Campus Clinical Center | CC-700T2 | Men's toilet room - stall | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
564 | West Campus Clinical Center | CC-700T2 | Men's toilet room - stall | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
565 | West Campus Clinical Center | CC-700T2 | Women's toilet room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
566 | West Campus Clinical Center | CC-700T2 | Women's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
567 | West Campus Clinical Center | CC-700T2 | Women's toilet room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
568 | West Campus Clinical Center | CC-700T2 | Women's toilet room | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
569 | West Campus Clinical Center | CC-714.1 | Patient bathroom | lavatory | inadequate knee clearance | 4.1.3(11), 4.22.3, 4.22.6, 4.19.2, Fig. 31 | reposition lavatory/apron |
570 | West Campus Clinical Center | CC-714.1 | Patient bathroom | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
571 | West Campus Clinical Center | CC-714.1 | Patient bathroom | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.23.4, 4.16.6 |
reposition |
572 | West Campus Clinical Center | CC-714.1 | Patient bathroom | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
573 | West Campus Clinical Center | CC-714.1 | Patient bathroom | flush control | high | 4.1.3(11), 4.23.7, 4.27.2, 4.16.5 | reposition or install automatic flush control |
574 | West Campus Clinical Center | CC-714.1 | Patient bathroom | shower head | incorrect placement | 4.1.3(11), 6.4, 4.23.8, 4.21.5, 4.21.6 | relocate/add adjustable rod and shower head bracket |
575 | West Campus Clinical Center | CC-714.1 | Patient bathroom | shower seat | incorrect placement | 4.1.3(11), 6.4, 4.23.8, 4.21.3 | replace shower seat |
576 | West Campus Clinical Center | CC-714.1 | Patient bathroom | shower seat | incorrect placement | 4.1.3(11), 6.4, 4.23.8, 4.21.3 | replace shower seat |
577 | West Campus Clinical Center | 7th floor | Elevator | elevator signage | no raised lettering | 4.1.3(5), 4.10.12 | add raised and Braille lettering |
578 | West Campus Clinical Center | Ext - ER | ER Parking | signage at parking space | No van accessible signage | 4.1.2(5)(b), 4.1.2(7), 4.6.4 |
provide unobscured van accessible signage |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page