Stoneman | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
486 | Stoneman | 113 | Sherman Auditorium | wheelchair locations | insufficient number of wheelchair accessible spaces and companion spaces | 4.1.6(1)(b), 4.1.3(19)(a), 4.33.2. 4.33.3, 4.33.4 | provide 4 wheelchair accessible spaces with companion seats in dispersed locations |
487 | Stoneman | 113 | Sherman Auditorium | aisle seats | lacks aisle seats with removable or foldable armrests | 4.1.6(1)(b), 4.1.3(19)(a), 4.33.2. 4.33.3, | provide accessible aisle seats with removable or foldable armrests |
488 | Stoneman | 113 | Sherman Auditorium | signage | lacks accessible aisle seat signage | 4.1.6(1)(b), 4.1.3(19)(a), 4.33.2. 4.33.3, | provide compliant signage |
489 | Stoneman | ST-113 | Toilet room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install complaint grab bar |
490 | Stoneman | ST-113 | Toilet room | toilet paper dispenser | incorrect placement (obstructs grab bar) | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.22.7, 4.16.6, 4.26.2 |
reposition |
491 | Stoneman | ST-113 | Toilet room | rear grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install complaint grab bar |
492 | Stoneman | ST-0200 | Unisex Toilet Room | toilet centerline | centerline too far from wall | 4.1.6(1)(b),
4.1.3(11),
4.22.4, 4.16.2 |
provide offset flange and/or sidewall build out |
493 | Stoneman | ST-0200 | Unisex Toilet Room | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.22.7, 4.16.6 |
reposition |
494 | Stoneman | ST-643 | Unisex accessible Toilet Room | signage | incorrect placement | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
495 | Stoneman | ST-643 | Unisex accessible Toilet Room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install complaint grab bar |
496 | Stoneman | ST-643 | Unisex accessible Toilet Room | shelf above toilet | high | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | relocate/remove shelf |
497 | Stoneman | ST-0741B | Unisex accessible shower | shower | incorrectly configured with curb | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.7 | provide accessible shower |
498 | Stoneman | ST-0741B | Unisex accessible shower | grab bars | no grab bars | 4.1.6(1)(b), 4.1.3(11), 4.21.4, 4.23.8, 4.26, Fig.37 | install grab bars |
499 | Stoneman | ST-0741B | Unisex accessible shower | shelf in shower | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | relocate/remove shelf |
500 | Stoneman | ST-0741B | Unisex accessible shower | space forward from lip | depth of wall offset from stall encroaches into clear floor space | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.2 | provide accessible shower |
501 | Stoneman | ST-0741B | Unisex accessible shower | shower seat | no shower seat | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.3 | replace shower seat |
502 | Stoneman | ST-0741C | Unisex accessible shower | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
503 | Stoneman | ST-0741D | Staff Bathroom | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
504 | Stoneman | ST-0743 | Shower | shelf | high | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition |
505 | Stoneman | ST-0743 | Shower | soap dispenser | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | relocate soap dispenser |
506 | Stoneman | ST-0743 | Shower | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
507 | Stoneman | ST-8M14 | Unisex accessible toilet room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
508 | Stoneman | ST-8M14 | Unisex accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.22.7, 4.16.6 |
reposition |
509 | Stoneman | ST-8M14 | Unisex accessible toilet room | exposed piping | uninsulated | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
510 | Stoneman | ST-8M14 | Unisex accessible toilet room | signage | no raised lettering or Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
511 | Stoneman | ST-81A/B | Shower rooms | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
512 | Stoneman | ST-81A/B | Shower rooms | shower lip | incorrectly configured with curb | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.7 | provide accessible shower |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page