Shapiro | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
420 | Shapiro | 107B | Multiuser Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
421 | Shapiro | 107B | Multiuser Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
422 | Shapiro | 107B | Multiuser Toilet Room | hand dryers | protruding object | 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | install cane-detectable warning |
423 | Shapiro | CC-244 | Men's Multiuser Toilet Room w/Shower | bench | Incorrect depth | 4.1.3(21), 4.35.4 | install compliant bench |
424 | Shapiro | CC-244 | Men's Multiuser Toilet Room w/Shower | wooden box above urinal | protruding object | 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | relocate or provide cane-detectable warning |
425 | Shapiro | Outside Ambulatory Admin | Hall | house telephone | above reach range | 4.1.3(17), 4.31.3, | provide accessible house phone and directional signage |
426 | Shapiro | 289A | Orthopedics- Waiting Room | bench | incorrect depth | 4.1.3(21), 4.35.4 | install compliant bench |
427 | Shapiro | 289A | Orthopedics- Waiting Room | bench | incorrect size and mounted too low | 4.1.3(21), 4.35.4 | install compliant bench |
428 | Shapiro | CC-243 | Women's Multiuser Toilet Room w/Shower | locker handle | inaccessible hardware | 4.1.3(13), 4.27.4 | replace with accessible hardware |
429 | Shapiro | CC-243 | Women's Multiuser Toilet Room w/Shower | bench | incorrect depth | 4.1.3(21), 4.35.4 | install compliant bench |
430 | Shapiro | CC-243 | Women's Multiuser Toilet Room w/Shower | paper towel dispenser | protruding object | 4.1.3(2), 4.4.1 | reposition
or install cane-detectable warning |
431 | Shapiro | CC-244 | Men's Multiuser Toilet Room w/Shower | shower controls | incorrect placement | 4.1.3(11), 4.23.8, 4.21.5, Fig.37 |
relocate/add shower control |
432 | Shapiro | CC-244 | Men's Multiuser Toilet Room w/Shower | shower seat | incorrect length and placement | 4.1.3(11), 4.23.8, 4.21.2, 4.21.3 | replace shower seat |
433 | Shapiro | CC-244 | Men's Multiuser Toilet Room w/Shower | locker Handle | inaccessible hardware | 4.1.3(13), 4.27.4 | replace with accessible hardware |
434 | Shapiro | CC-276 | Unisex Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
435 | Shapiro | CC-276 | Unisex Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
436 | Shapiro | 2nd floor | Orthopedics | door clearance | inadequate maneuvering clearance | 4.1.6(1)(b), 4.1.3(7), 4.13.6, Fig. 25(a) Push Side | provide maneuvering clearance or remove latch and closer |
437 | Shapiro | 2nd floor | Orthopedics- Waiting Room | television | protruding object | 4.1.3(2), 4.4.1 | relocate or replace |
438 | Shapiro | CC-395 | Bariatric Surgery- Women's Multiuser Toilet Room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
439 | Shapiro | CC-395 | Bariatric Surgery- Women's Multiuser Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install complaint grab bar |
440 | Shapiro | CC-395 | Bariatric Surgery- Women's Multiuser Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
441 | Shapiro | CC-396 | Bariatric Surgery- Men's Multiuser Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install complaint grab bar |
442 | Shapiro | CC-396 | Bariatric Surgery- Men's Multiuser Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
443 | Shapiro | 439A | Unisex Single User Toilet Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
444 | Shapiro | 439A | Unisex Single User Toilet Room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
445 | Shapiro | 439A | Unisex Single User Toilet Room | lavatory | insufficient knee clearance | 4.1.3(11), 4.22.3, 4.22.6, 4.19.2, Fig.31 | reposition lavatory |
446 | Shapiro | 439A | Unisex Single User Toilet Room | exposed piping | uninsulated | 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
447 | Shapiro | 439A | Unisex Single User Toilet Room | paper towel dispenser | above reach range | 4.1.3(13), 4.23.7, 4.27.3 | reposition |
448 | Shapiro | 439A | Unisex Single User Toilet Room | rear grab bar | lacks grab bars | 4.1.3(11), 4.22.4, 4.16.4 | install grab bars |
449 | Shapiro | 443C | MRI Changing Room | maneuvering clearance | inadequate maneuvering clearance | 4.1.3(21), 4.35.2, 4.2.4.2 Fig. 4(e) | provide accessible dressing room |
450 | Shapiro | 443C | MRI Changing Room | bench | incorrect length and width | 4.1.3(21), 4.35.4 | provide accessible dressing room |
451 | Shapiro | 443C | MRI Changing Room | mirror | incorrect height | 4.1.3(11), 4.22.6, 4.19.6 | reposition or install full length mirror |
452 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | rear grab bar | incorrect length | 4.1.3(11), 4.22.4. 4.16.4 | remove toilet room and provide accessible dressing room |
453 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.16.4 | remove toilet room and provide accessible dressing room |
454 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | paper towel dispenser | protruding object | 4.1.3(2), 4.4.1 | remove toilet room and provide accessible dressing room |
455 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | remove toilet room and provide accessible dressing room |
456 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | bench | incorrect length and width | 4.1.3(21), 4.35.4 | remove toilet room and provide accessible dressing room |
457 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | maneuvering clearance at bench | inadequate maneuvering clearance | 4.1.3(21), 4.35.2, 4.2.4.2 Fig. 4(e) | remove toilet room and provide accessible dressing room |
458 | Shapiro | CC-443B | Unisex Toilet Room / Dressing Room | lockers | inaccessible hardware | 4.1.3(13), 4.27.4 | remove toilet room and provide accessible dressing room |
459 | Shapiro | CC-444 | Mammography Women's locker room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
460 | Shapiro | CC-444 | Mammography Women's locker room | bench | incorrect length and width | 4.1.3(21), 4.35.4 | install compliant bench |
461 | Shapiro | CC-527 | Breast Care Center | mirror | mounted too high | 4.1.3(11), 4.22.6, 4.19.6 | reposition or install full length mirror |
462 | Shapiro | CC-547B | Bathroom | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install complaint grab bar |
463 | Shapiro | CC-547B | Breast Care Center- Accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
464 | Shapiro | CC-531C | Breast Care Center- Accessible toilet room | signage | no signage | 4.1.3(16)(a), 4.30.6 | install signage |
465 | Shapiro | CC-531C | Breast Care Center- Accessible toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
466 | Shapiro | CC-531C | Breast Care Center- Accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
467 | Shapiro | 5th Floor | Post-Partum Delivery Room Bathroom | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install complaint grab bar |
468 | Shapiro | 715 | Oncology Bathroom w/roll in shower | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.23.4, 4.16.6 |
reposition |
469 | Shapiro | CC-970 | Hematology/Oncology- Women's Room | rear grab bar | no grab bar | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
470 | Shapiro | CC-970 | Hematology/Oncology- Women's Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
471 | Shapiro | CC-970 | Hematology/Oncology- unisex 1 - accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
472 | Shapiro | CC-972 | Hematology/Oncology- Men's Room | side grab bar | incorrect length | 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
473 | Shapiro | CC-972 | Hematology/Oncology- unisex 2 - accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
474 | Shapiro | CC-972 | Hematology/Oncology- Men's Room | rear grab bar | no grab bar | 4.1.3(11), 4.22.4, 4.17.6 | install grab bar |
475 | Shapiro | basement | Bathroom outside Minimally Invasive Surgery practice room | signage | no Braille | 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 | add raised and Braille lettering |
476 | Shapiro | basement | Bathroom outside Minimally Invasive Surgery practice room | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
477 | Shapiro | basement | Toilet room outside Minimally Invasive Surgery practice room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
478 | Shapiro | basement | Bathroom outside Minimally Invasive Surgery practice room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
479 | Shapiro | basement | Bathroom | side grab bar | incorrect length | 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
480 | Shapiro | basement | Unisex Accessible toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
481 | Shapiro | basement | Bathroom | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page