Palmer | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
359 | Palmer | 223A | Common area/lockers | lockers | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.27.4 | replace with accessible hardware |
360 | Palmer | PA-0311A | Women's shower | shower dimensions | inadequate clear floor space | 4.1.6(1)(b), 4.1.3(11), 6.1, 6.1(1), 6.4, 4.23.8, 4.21.2 |
provide accessible shower |
361 | Palmer | PA-0311A | Women's shower | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
362 | Palmer | PA-0311A | Women's shower | signage | no raised lettering or Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 | add raised and Braille lettering |
363 | Palmer | PA-301A | Men's Shower | signage | no raised lettering or Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 | add raised and Braille lettering |
364 | Palmer | PA-301A | Men's Shower | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
365 | Palmer | PA-301A | Men's Shower | shower | incorrect configuration | 4.1.6(1)(b), 4.1.3(11), 6.1, 6.1(1), 6.4, 4.23.8, 4.21.2 | provide accessible shower |
366 | Palmer | PA-301A | Men's Shower | shower door | inaccessible hardware | 4.1.6(1)(b), 4.1.3(7), 4.13.9, 4.27.4 | replace with accessible hardware |
367 | Palmer | PA-311A | Women's Shower | shower door | inaccessible hardware | 4.1.6(1)(b), 4.1.3(7), 4.13.9, 4.27.4 | replace with accessible hardware |
368 | Palmer | 3rd Floor | Lockers by on-call rooms | lockers | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.27.4 | replace with accessible hardware |
369 | Palmer | PAL-518 | Men's accessible toilet room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
370 | Palmer | PAL-518 | Men's accessible toilet room | side grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | reposition |
371 | Palmer | PAL-518 | Men's accessible toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
372 | Palmer | PAL-522 | Bathroom | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
373 | Palmer | PAL-522 | Bathroom | side grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | reposition |
374 | Palmer | PAL-522 | Bathroom | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
375 | Palmer | PAL-522 | Bathroom | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
376 | Palmer | PAL-524 | Women's accessible bathroom | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install compliant grab bar |
377 | Palmer | PAL-524 | Women's accessible bathroom | side grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | reposition |
378 | Palmer | PAL-524 | Women's accessible bathroom | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
379 | Palmer | PAL-524 | Women's accessible bathroom | shower grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.21.4, 4.23.8, 4.26, Fig.37 | reposition |
380 | Palmer | PAL-524 | Women's accessible bathroom | shower control | mounted too low | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.5 | relocate/add shower control |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page