Lexington Clinic | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
262 | Lexington Clinic | 1406 | Radiology Dressing Area | lockers | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.27.4 | replace with accessible hardware |
263 | Lexington Clinic | 1434 | Toilet room - Ultrasound | signage | no Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
264 | Lexington Clinic | 1434 | Toilet room - Ultrasound | signage | centerline too high | 4.1.6(1)(b),
4.1.3(16) 4.30.6 |
reposition |
265 | Lexington Clinic | 1434 | Toilet room - Ultrasound | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
266 | Lexington Clinic | 1434 | Toilet room - Ultrasound | toilet centerline | centerline too far from wall | 4.1.6(1)(b),
4.1.3(11),
4.22.4, 4.16.2 |
provide offset flange and/or sidewall build out |
267 | Lexington Clinic | 1435 | Toilet room - Ultrasound | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
268 | Lexington Clinic | 1603 | Toilet room - Physical Therapy | signage | centerline too high | 4.1.6(1)(b),
4.1.3(16) 4.30.6 |
reposition |
269 | Lexington Clinic | 1603 | Toilet room - Physical Therapy | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
270 | Lexington Clinic | 1603 | Toilet room - Physical Therapy | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
271 | Lexington Clinic | 1804 | Toilet room - Phlebotomy | signage | centerline too high | 4.1.6(1)(b),
4.1.3(16) 4.30.6 |
reposition |
272 | Lexington Clinic | 1804 | Toilet room - Phlebotomy | shelf above side grab bar | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | relocate/remove shelf |
273 | Lexington Clinic | 1804 | Toilet room - Phlebotomy | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
274 | Lexington Clinic | LX1005 | Men's toilet room - stall | urinal | mounted too high, lacks directional signage to the closest designated accessible toilet room | 4.1.6(1)(b), 4.1.3(11), 4.22.5, 4.18.2 | provide accessible urinal |
275 | Lexington Clinic | LX1005 | Men's toilet room - stall | toilet centerline | centerline too far from wall | 4.1.6(1)(b),
4.1.3(11),
4.22.4, 4.16.2 |
provide offset flange and/or sidewall build out |
276 | Lexington Clinic | LX1006 | Women's toilet room - stall | toilet centerline | center line too far from wall | 4.1.6(1)(b),
4.1.3(11),
4.22.4, 4.16.2 |
provide offset flange and/or sidewall build out |
277 | Lexington Clinic | LX1006 | Women's toilet room - stall | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
278 | Lexington Clinic | LX1903 | Staff Shower | lockers | inaccessible hardware (requires keys) | 4.1.6(1)(b), 4.1.3(13), 4.27.4 | replace with accessible hardware |
279 | Lexington Clinic | LX1903 | Staff Shower | grab bars | lacks grab bars | 4.1.6(1)(b), 4.1.3(11), 4.21.4, 4.23.8, 4.26, Fig.37 | install grab bars |
280 | Lexington Clinic | 1st floor | Jazzman's Café | counter | incorrect height and width | 4.1.6(1)(b), 4.1.1(2), 7.2(1) | Install compliant counter or add auxiliary counter |
281 | Lexington Clinic | 1st floor | Ambulatory Surgery | reception lowered counter | incorrect width | 4.1.6(1)(b), 4.1.1(2), 7.2(2) | install complaint counter or add auxiliary counter |
282 | Lexington Clinic | 1st floor | Phlebotomy Lab Reception Check-In | counter | mounted too high | 4.1.6(1)(b), 4.1.1(2), 7.2(2) | Install compliant counter or add auxiliary counter |
283 | Lexington Clinic | 1st floor | Physical Therapy | coat rack | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add rack |
284 | Lexington Clinic | 1st floor | Main Lobby Reception | TTY | lacks signage to indicate availability of TTY at front desk | 4.1.6(1)(b),
4.1.3(17)(c)(iii) 4.30.7.3 |
install signage |
285 | Lexington Clinic | 1st floor | Parking Lot | parking spaces | Insufficient number of accessible parking spaces. | 4.1.6(1)(b), 4.1.2(5)(a) & Table | restripe to provide additional accessible parking spaces |
286 | Lexington Clinic | 1st floor | Staff lounge | signage | incorrect placement | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
287 | Lexington Clinic | 1st floor | Staff lounge | faucet knobs | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.24.7, 4.27.4 | replace with accessible hardware |
288 | Lexington Clinic | 1st floor | Staff lounge | faucet knobs | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.24.7, 4.27.4 | replace with accessible hardware |
289 | Lexington Clinic | 1st floor | Staff lounge | paper towel dispenser | above reach range | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | reposition |
290 | Lexington Clinic | 1st floor | Hallway at Staff lounge | elevator controls | no raised or Braille lettering | 4.1.6(1)(b), 4.1.3(5), 4.10.12(2), 4.30, Fig.23(a) | add raised and Braille lettering |
291 | Lexington Clinic | 1st floor | Hallway at Staff lounge | signage | no raised lettering or Braille on hoist way | 4.1.6(1)(b), 4.1.3(16), 4.10.5 | add raised and Braille lettering |
292 | Lexington Clinic | 2114 | unisex toilet room | signage | centerline too high | 4.1.6(1)(b),
4.1.3(16) 4.30.6 |
reposition |
293 | Lexington Clinic | 2114 | unisex toilet room | signage | no Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
294 | Lexington Clinic | 2114 | unisex toilet room | flush control | control on wrong side | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
295 | Lexington Clinic | 2114 | unisex toilet room | shelf above side grab bar | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | relocate/remove shelf |
296 | Lexington Clinic | 2114 | unisex toilet room | shelf opposite toilet | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | relocate/remove shelf |
297 | Lexington Clinic | 2114 | unisex toilet room | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
298 | Lexington Clinic | 2115 | unisex toilet room - for patients | shelf above side grab bar | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | relocate/remove shelf |
299 | Lexington Clinic | 2115 | unisex toilet room - for patients | storage shelves | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | relocate/remove shelves |
300 | Lexington Clinic | 2115 | unisex toilet room - for patients | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
301 | Lexington Clinic | 2115 | unisex toilet room - for patients | signage | incorrect placement | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
302 | Lexington Clinic | 2315 | Toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
303 | Lexington Clinic | 2315 | Toilet room | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
304 | Lexington Clinic | 2316 | Toilet room | signage | centerline too high | 4.1.6(1)(b),
4.1.3(16) 4.30.6 |
reposition |
305 | Lexington Clinic | 2316 | Toilet room | shelf | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1, Figs.8(a), 8(e) | reposition or remove |
306 | Lexington Clinic | LX2007 | Women's toilet room | side grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.17.6 | reposition |
307 | Lexington Clinic | LX2008 | Men's toilet room | urinal | mounted too high | 4.1.6(1)(b), 4.1.3(11), 4.22.5, 4.18.2 | provide accessible urinal |
308 | Lexington Clinic | LX2008 | Men's toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
309 | Lexington Clinic | LX2008 | Men's toilet room | side grab bar | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.17.6 | reposition |
310 | Lexington Clinic | LX2014 | Conference Room | signage | centerline too far from wall | 4.1.6(1)(b),
4.1.3(3)(16), 4.30.6 |
reposition |
311 | Lexington Clinic | 2nd floor | OB/GYN Reception | coat rack | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add rack |
312 | Lexington Clinic | 2nd floor | Adult Specialties Reception | coat rack | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add rack |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
|||||||
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page