Farr | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
137 | Farr | 1003A | toilet room | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
138 | Farr | 1003A | toilet room | flush control | control on wrong side | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.5 | reposition or install automatic flush control |
139 | Farr | 1003A | toilet room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
140 | Farr | 1004A | toilet room | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
141 | Farr | 1004A | toilet room | side grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
142 | Farr | 1012A | Bathroom | flush control | high | 4.1.6(1)(b), 4.1.3(11), 4.23.7, 4.16.5 | reposition or install automatic flush control |
143 | Farr | 1012A | Bathroom | side grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
144 | Farr | 11th Floor | Elevator | elevator signage | no raised or Braille lettering | 4.1.6(1)(b), 4.1.3(5), 4.10.12 | add raised and Braille lettering |
145 | Farr | 11th Floor | Hall | telephone | above reach range | 4.1.6(1)(b), 4.1.3(17), 4.31.3 | provide accessible house phone and directional signage |
146 | Farr | 112A | Unisex accessible toilet room | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
147 | Farr | 112A | Unisex Accessible toilet room | side grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | reposition |
148 | Farr | 112A | Unisex Accessible toilet room | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.22.6, 4.19.4 | insulate or configure to protect against contact |
149 | Farr | 112A | Unisex Accessible toilet room | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
150 | Farr | 1st floor | Gift shop | counter | mounted too high | 4.1.6(1)(b), 4.1.1(2), 7.2(1) | Install compliant counter or add auxiliary counter |
151 | Farr | 1st floor | Men's Accessible toilet room - stall | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
152 | Farr | 1st floor | Men's Accessible toilet room - stall | side grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.17.6 | install compliant grab bar |
153 | Farr | 1st floor | Public Safety | signage | No raised lettering or Braille | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
154 | Farr | FA-0212(A) | General Medicine/Patient Room Bathroom | door | inadequate maneuvering clearance | 4.1.6(1)(b), 4.1.3(7), 4.13.6, Fig.25 | widen doorway or add automatic door opener |
155 | Farr | FA-0212(A) | General Medicine/Patient Room Bathroom | shower | Inadequate clear floor space | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.2 | provide accessible shower |
156 | Farr | FA-0212(A) | General Medicine/Patient Room Bathroom | lavatory | inadequate clear knee space | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | remove shelf below lavatory |
157 | Farr | FA-0212(A) | General Medicine/Patient Room Bathroom | side grab bar | incorrect length and placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
158 | Farr | FA-0212(A) | General Medicine/Patient Room Bathroom | rear grab bar | no grab bar | 4.1.6(1)(b), 4.1.3(11), 4.22.4, 4.16.4 | install grab bar |
159 | Farr | FA-02C3A | Bathroom | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.23.7, 4.16.6 |
reposition |
160 | Farr | FA-222A | Patient bathroom | shower curb | shower curb | 4.1.6(1)(b), 4.1.3(11), 4.23.8, 4.21.7 | provide accessible shower |
161 | Farr | FA-222A | Patient bathroom | side grab bar | incorrect length, shape, and placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
162 | Farr | FA-222A | Patient bathroom | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.23.7, 4.16.6 |
reposition |
163 | Farr | 2nd floor | Elevator controls | signage | No raised lettering or Braille | 4.1.6(1)(b), 4.1.3(5), 4.10.12(2) | add raised and Braille lettering |
164 | Farr | FA-03C3A | bathroom | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.23.7, 4.16.6 |
reposition |
165 | Farr | FA-301 | Patient bathroom | side grab bar | incorrect length, shape, and placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
166 | Farr | FA-301 | Patient bathroom | toilet paper dispenser | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.23.7, 4.16.6 |
reposition |
167 | Farr | 3rd Floor | Hall | signage | lacks directional signage to closest accessible toilet room | 4.1.6(1)(b), 4.1.3(16)(b), 4.30 | provide directional signage to accessible toilet room |
168 | Farr | 614 | Bathroom | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
169 | Farr | 614 | Bathroom | exposed piping | uninsulated | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate pipes |
170 | Farr | 614 | Bathroom | paper towel dispenser | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | reposition
or install cane-detectable warning |
171 | Farr | 601A | Bathroom | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
172 | Farr | 601A | Bathroom | shower seat | incorrect placement | 4.1.6(1)(b), 4.1.3(11), 6.1, 6.1(1), 6.4, 4.23.8, 4.21.3 |
replace shower seat |
173 | Farr | FA-722 | Patient bathroom | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
174 | Farr | FA-722 | Patient bathroom | light fixture | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | reposition or install cane-detectable warning |
175 | Farr | 815 | Waiting room GI Unit- Toilet Room | side grab bar | incorrect length | 4.1.6(1)(b), 4.1.3(11), 4.23.4, 4.16.4 | install compliant grab bar |
176 | Farr | 815 | Waiting room GI Unit- Toilet Room | hook | above reach range | 4.1.6(1)(b), 4.1.3(12)(a), 4.25.3 | reposition or add hook |
177 | Farr | 815 | Waiting room GI Unit- Toilet Room | locker | inaccessible hardware | 4.1.6(1)(b), 4.1.3(13), 4.27.4 | replace with accessible hardware |
178 | Farr | 816A | Waiting room GI Unit- Toilet Room | signage | incorrect placement | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
179 | Farr | 816A | Waiting room GI Unit- Toilet Room | door width | inadequate passage width | 4.1.6(1)(b), 4.1.3(7), 4.13.5 | widen doorway |
180 | Farr | 903A | Solarium | signage | no raised lettering | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
181 | Farr | 903T | Toilet Room | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
182 | Farr | 903T | Toilet Room | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
183 | Farr | 904T | Division of General Surgery- Toilet Room | signage | mounted incorrectly | 4.1.6(1)(b),
4.1.3(16), 4.30.6 |
reposition |
184 | Farr | 904T | Division of General Surgery- Toilet Room | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
185 | Farr | FA-922 | Patient room | signage | mounted incorrectly | 4.1.6(1)(b), 4.1.3(16), 4.30.4 |
reposition |
186 | Farr | FA-923B1 | Patient bathroom | signage | no raised and Braille lettering | 4.1.6(1)(b), 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 |
add raised and Braille lettering |
187 | Farr | FA-923B1 | Patient bathroom | lavatory | exposed/uninsulated pipes | 4.1.6(1)(b), 4.1.3(11), 4.23.6, 4.19.4 | insulate or configure to protect against contact |
188 | Farr | FA-923B1 | Patient bathroom | light fixture | protruding object | 4.1.6(1)(b), 4.1.3(2), 4.4.1 | reposition or install cane-detectable warning |
189 | Farr | Outside cafeteria | Hallway | pay telephone | above reach range | 4.1.6(1)(b), 4.1.3(17), 4.31.3 | relocate or remove |
190 | Farr | Outside cafeteria | Hallway | pay telephone counter | incorrect length and above reach range | 4.1.6(1)(b), 4.1.1(2), 7.2(2) | install compliant counter or remove telephone |
191 | Farr | Outside cafeteria | Hallway | house telephone | above reach range | 4.1.6(1)(b), 4.1.3(17), 4.31.3 | provide accessible house phone and directional signage |
192 | Farr | , | Silver Tunnel | signage | absent signs | 4.1.6(1)(b), 4.1.3(16), 4.10.12(2) | install signage |
193 | Farr | basement | Silver Tunnel | elevator controls | high | 4.1.6(1)(b), 4.1.3(5), 4.10.3, 4.10.12(3) | reposition |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
|||||||
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page