Chelsea Clinic | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
51 | Chelsea Clinic | 1011 | Unisex toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
52 | Chelsea Clinic | 1011 | Unisex toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
53 | Chelsea Clinic | 1407 | Ultrasound Dressing Room | clear floor space | Inadequate clear floor space | 4.1.3(21), 4.35.2, 4.2.3, Fig. 3 | provide accessible dressing room |
54 | Chelsea Clinic | 1st Floor | Conference Room 1 | sink | mounted too high | 4.24.2 | reposition |
55 | Chelsea Clinic | 1st Floor | Conference Room 1 | sink | inadequate approach and clear floor space | 4.24.5 | provide clear floor space |
56 | Chelsea Clinic | 1st Floor | Conference Room 1 | coat rack | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add rack |
57 | Chelsea Clinic | 1st Floor | Conference Room 1 | signage | no raised or Braille letters | 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 | add raised and Braille lettering |
58 | Chelsea Clinic | 1st Floor | Conference Room 1 | signage | mounted incorrectly | 4.1.3(16)(a), 4.30.6 | reposition |
59 | Chelsea Clinic | 2007 | unisex toilet room | signage | mounted incorrectly | 4.1.3(16)(a), 4.30.6 | reposition |
60 | Chelsea Clinic | 2007 | unisex toilet room | side grab bar | incorrect placement | 4.1.3(11), 4.22.4, 4.16.4 | reposition |
61 | Chelsea Clinic | 2007 | unisex toilet room | paper towel dispenser | protruding object | 4.1.3(2), 4.4.1 | reposition
or install cane-detectable warning |
62 | Chelsea Clinic | 2007 | unisex toilet room | paper towel dispenser | above reach range | 4.1.3(13), 4.23.7, 4.27.3 | reposition |
63 | Chelsea Clinic | 2258 | Exam 1 | signage | no raised or Braille lettering | 4.1.3(16), 4.30.1, 4.30.4, 4.30.5, 4.30.6 | add raised and Braille lettering |
64 | Chelsea Clinic | 2260 | unisex toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
65 | Chelsea Clinic | 2260 | unisex toilet room | paper towel dispenser | protruding object | 4.1.3(2), 4.4.1 | reposition
or install cane-detectable warning |
66 | Chelsea Clinic | 2260 | unisex toilet room | paper towel dispenser | above reach range | 4.1.3(13), 4.23.7, 4.27.3 | reposition |
67 | Chelsea Clinic | 2339 | unisex toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
68 | Chelsea Clinic | 2342 | unisex toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
69 | Chelsea Clinic | 2429 | unisex toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
70 | Chelsea Clinic | 2429 | unisex toilet room | toilet seat cover dispenser | above reach range | 4.1.3(13), 4.22.7, 4.27.3 | reposition |
71 | Chelsea Clinic | Suite A | Women's Health Reception area | coat rack | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add rack |
72 | Chelsea Clinic | Ramp to building | ramp from designated accessible parking to building entrance | too steep | 4.1.3(1), 4.3.7, 4.8.2 |
install accessible ramp | |
73 | Chelsea Clinic | Ramp to building | accessible route | abrupt change in level not beveled or ramped | 4.1.2(4), 4.5.2, Fig. 7(d) | provide accessible route | |
74 | Chelsea Clinic | Ramp to building | ramp in front of building (drop-off area) | too steep | 4.1.3(1), 4.3.7, 4.8.2 |
install accessible ramp | |
75 | Chelsea Clinic | Ramp to building | 10" ramp into building (end of ramp, right in front of building's entrance) | no level landing | 4.1.2(4), 4.5.2. 4.8.4 | provide level landings | |
76 | Chelsea Clinic | Parking Lot | accessible route | abrupt change in level not beveled or ramped | 4.1.2(4), 4.5.2, Fig. 7(d) | provide accessible route | |
77 | Chelsea Clinic | Parking Lot | van accessible parking | inadequate van access aisle | 4.1.2(5)(b), 4.6.3, Fig. 9 | provide van access aisle | |
78 | Chelsea Clinic | Parking Lot | accessible parking | not located adjacent to the closest accessible entrance | 4.1.2(5), 4.6.2 | relocate | |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page