Bowdoin Street | |||||||
Barrier # New | Building Name | Room No. | Space Name | Item / Component | Barriers | ADA Standards and Regulations | BIDMC Action to Comply with the ADA |
---|---|---|---|---|---|---|---|
19 | Bowdoin Street | 1006 | Men's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
20 | Bowdoin Street | 1006 | Men's toilet room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
21 | Bowdoin Street | 1007 | Women's toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
22 | Bowdoin Street | 1007 | Women's toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
23 | Bowdoin Street | 1204 | Inside Lab 1 | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
24 | Bowdoin Street | 1304 | Unisex staff toilet room | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
25 | Bowdoin Street | 1304 | Unisex staff toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition |
26 | Bowdoin Street | 1305 | Unisex patient toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
27 | Bowdoin Street | 1305 | Unisex patient toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | remove shelf |
28 | Bowdoin Street | 1325 | Office of Social Services | signage | centerline too high | 4.1.3(16)(a), 4.30.6 | reposition |
29 | Bowdoin Street | 1st Floor | Lab 1 toilet room | shelf | incorrect placement (obstructs grab bar) | 4.1.3(11), 4.1.3(12), 4.22.4, 4.26.2 | reposition |
30 | Bowdoin Street | 1st Floor | Lab 1 toilet room | pass through shelf | inaccessible hardware | 4.1.3(13), 4.27.4 | replace with accessible hardware |
31 | Bowdoin Street | 1st Floor | Lab 1 toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
32 | Bowdoin Street | 1st Floor | Hall | hand sanitizers | protruding object | 4.1.3(2), 4.4.1 | replace or relocate or install cane detectable warning |
33 | Bowdoin Street | 2102 | Unisex toilet room at waiting area | dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.26.2 | reposition |
34 | Bowdoin Street | 2102 | Unisex toilet room at waiting area | toilet paper dispenser | incorrect placement | 4.1.3(11), 4.22.4, 4.16.6 |
reposition |
35 | Bowdoin Street | 2106 | Toilet room | hook | above reach range | 4.1.3(12)(a), 4.25.3 | reposition or add hook |
36 | Bowdoin Street | 2106 | Toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition |
37 | Bowdoin Street | 2322 | Toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or install automatic flush control |
38 | Bowdoin Street | 2322 | Toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition |
39 | Bowdoin Street | 2nd Floor | Hall | signage | centerline too low | 4.1.3(16)(a), 4.30.6 | reposition |
40 | Bowdoin Street | 3008 | Women's toilet room | flush control | control on wrong side | 4.1.3(11), 4.22.4, 4.16.5 | reposition or add automatic flush control |
41 | Bowdoin Street | 3008 | Women's toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition or remove |
42 | Bowdoin Street | 3009 | Men's toilet room | shelf | protruding object | 4.1.3(2), 4.4.1 | reposition or remove |
43 | Bowdoin Street | 3108 | Staff locker room | locker | inaccessible hardware | 4.1.3(13), 4.27.4 | replace with accessible hardware |
44 | Bowdoin Street | 3108 | Staff locker room | television | protruding object | 4.1.3(2), 4.4.1 | relocate/replace |
45 | Bowdoin Street | 3109 | Staff Kitchen | fire extinguisher case - handle | above reach range | 4.1.3(12)(a), 4.25 | reposition |
46 | Bowdoin Street | 3109 | Staff Kitchen | house telephone | above reach range | 4.1.3(17), 4.31.3 | provide accessible house phone and directional signage |
47 | Bowdoin Street | 3109 | Staff Kitchen | sink | inaccessible hardware | 4.24.7 | replace with accessible hardware |
48 | Bowdoin Street | 3rd Floor | Hall | hand sanitizers | protruding object | 4.1.3(2), 4.4.1 | replace or relocate or install cane detectable warning |
49 | Bowdoin Street | Parking Lot | signage at parking space | sign obstructable | 4.1.2(5)(b), 4.1.2(7), 4.6.4 |
reposition | |
50 | Bowdoin Street | Parking Lot | van accessible parking | no van accessible space | 4.1.2(5)(b), 4.1.2(7), 4.6.3, Fig. 9 | restripe to provide van accessible space with access aisle and compliant signage | |
1. Per paragraph 20 of the Settlement
Agreement, corrective measures to newly constructed facilities noted herein
shall comply fully with the New Construction provisions of the ADA, 42 U.S.C.
§ 12183(a), 28 C.F.R. §§ 36.401 & 406 including the ADA Standards for
Accessible Design, Appendix A. 2. Per paragraph 21 of the Settlement Agreement, corrective measures to altered or existing facilities noted herein shall comply fully with the Alterations provisions of the ADA, 42 U.S.C. § 12183(a)(2), 28 C.F.R. §§ 36.402 - 406 including the ADA Standards for Accessible Design, Appendix A. 3. ADA Standards for Accessible Design define medical care facilities as those in which people receive physical or medical treatment or care and where persons may need assistance in responding to an emergency and where the period of stay may exceed twenty-four hours. In addition to the requirements of 4.1 through 4.35, medical care facilities and buildings shall comply with 6. |
Cases & Matters by ADA Title Coverage | Legal Documents by Type & Date | archive.ADA.gov Home Page