Accessible Play Components Accessible Play Components

Consolidated Playground Requirements

Accessible Route to Play Components BR Alt NC OM Space Replace SV Benf NPV
99 Barrier Removal (45.63) - - - - (185.19) - 244.82 14.00
101 Alterations - (15.18) - - - (13.25) - 161.72 133.29
103 New Construction - - (80.88) - - (70.65) - 74.42 (77.11)
Total (45.63) (15.18) (80.88) - - (269.09) - 480.95 70.17
 BR Alt NC OM Space Replace SV Benf NPV
100 Barrier Removal (24.57) - - - - (18.99) - 367.13 323.58
102 Alterations - (3.38) - - - (2.95) - 241.02 234.68
104 New Construction - - (7.11) - - (6.21) - 112.13 98.80
(24.57) (3.38) (7.11) - - (28.15) - 720.28 657.07
Total for Playground RequirementsTotal for Playground RequirementsTotal for Playground Requirements (70.20) (18.56) (88.00) - - (297.24) - 1,201.23 727.24