Key to Understanding Detailed CBA Chart (Requirement)
Overview:
- These charts summarize details for requirements and facilities. The first table is the familiar breakdown of what is in our report: NPV, Total User Benefits, and Total Requirement Costs and top drivers of each. The succeeding tables contain most of the specific information for understanding each requirement. This document summarizes the key information cells
Requirement Data
Header Section
- Top left corner: Requirement index from DOJ, and then below that is the new, renumbered index number (as used in the Model and the report)
- % BR: The percent of elements that undergo BR (based on readily achievable and safe harbor scenario.
- % Alt: The percent of elements that undergo Alt (based on readily achievable and safe harbor scenario.
- Middle column: Requirement name is listed with details below it regarding whether it is revised and more/less stringent
- Cost BR, Cost Alt, Cost NC most likely unit costs for each type of construction
- VOT factor: Value of time / hr
- Time Savings (min): Most likely time savings per use
- Use per hour / Use per visit: depending on what type of requirement, these variables multiply with time savings to produce the total time savings per visit
- Time savings per visit: equal to Time Savings (min)* uses per hour/visit (in hours)
- Elem Likelihood: the likelihood that this element is at a facility. The likelihood adjusts the total number of elements that require compliance across all facilities. For example, some stores have ATM machines, but not all.
- Space BR/Alt, NC: Most likely sf of space lost/gained by type of construction
- O&M%: Operation and maintenance cost (as a % of capital cost)
- Benef Likelihood: the likelihood that a person with a disability would realize the benefits during a visit (this includes having conditions in place to realize the access time reduction. For example, some requirements could cause increased waiting. Not every use will involve an incremental waiting time.
- Replace: the frequency with which an element needs replacement. Default is 40 years, the alterations schedule. This is standard for all facilities.
Data Section: Results are provided for each facility
- #: ID number
- Index: A – VV are the labels for facilities
- Facility: Name of facility
- BR: Total discounted barrier removal capital cost
- Alt: Total discounted alterations capital cost
- NC: Total discounted new construction capital cost
- OM: Total discounted OM cost
- Space: Total discounted loss of productive space cost
- Replace: Total discounted replacement cost
- SV: Total discounted salvage value cost (if necessary)
- Benf: Total discounted benefits
- NPV: Net present value
- Elements: Number of elements in each facility
ID | Requirement | NPV (millions of $) | Net Impact to Users (millions of $) | Top 3 drivers of benefits | Net Impact to Facilities (millions of $) | Top 3 drivers of costs |
---|---|---|---|---|---|---|
1 | Public Entrances | (8.14) | (8.15) | Stadiums (public) Stadiums Shopping malls | 0.02 | Shopping malls Stadiums (public) Stadiums |
2 | Maneuvering Clearance or Standby Power for Automatic Doors | (0.32) | 0.01 | Nursing homes Convention centers (public) Convention centers | (0.33) | Nursing homes Nursing homes (public) Convention centers (public) |
3 | Automatic Door Break-Out Openings | (7.96) | 0.00 | Motels Hotels Hospitals | (7.96) | Hotels Motels Hospitals |
4 | Thresholds at Doorways | 0.08 | 1.15 | Public housing Motels Hotels | (1.08) | Public housing Hotels Motels |
5 | Door and Gate Surfaces | (23.14) | 3.66 | Museums, historical sites & libraries (public) Parks or zoos (public) Exercise facilities | (26.81) | Parks or zoos (public) Undergraduate, postgraduate public schools Elementary public schools |
6 | Location of Accessible Routes | 0.00 | 0.00 | 0.00 | ||
7 | Common Use Circulation Paths in Employee Work Areas | 0.00 | 0.00 | 0.00 | ||
8 | Accessible Means of Egress | 0.00 | 0.00 | 0.00 | ||
9 | Stairs (NC) | 52.50 | 52.50 | Museums, historical sites & libraries (public) Museums, historical sites & libraries Undergraduate and postgraduate private schools | 0.00 | |
10 | Stairs (ALT/BR) | (808.41) | 20.02 | Motels Hotels Museums, historical sites & libraries (public) | (828.43) | Office buildings Offices of health care providers Hotels |
11 | Handrails Along Walkways | 0.00 | 0.00 | 0.00 | ||
12 | Handrails | (23.66) | (33.55) | Exercise facilities Museums, historical sites & libraries (public) Parking garages | 9.88 | Public housing Undergraduate, postgraduate public schools Parks or zoos (public) |
13 | Accessible Routes from Site Arrival Points and Within Sites | (0.95) | (48.50) | Parks or zoos (public) Golf courses (private with public access) Amusement parks | 47.55 | Parks or zoos (public) Self service storage facilities Terminal (private airports) |
14 | Standby Power for Platform Lifts | (8.45) | 0.00 | Stadiums (public) Stadiums State and local judicial facilities (courthouses) | (8.45) | State and local judicial facilities (courthouses) Stadiums (public) Stadiums |
15 | Power-Operated Doors for Platform Lifts | (5.72) | 2.39 | Stadiums (public) Stadiums State and local judicial facilities (courthouses) | (8.11) | State and local judicial facilities (courthouses) Stadiums (public) Stadiums |
16 | Alterations to Existing Elevators | (338.98) | 2.26 | Hotels Nursing homes Undergraduate and postgraduate private schools | (341.24) | Office buildings Office buildings (public) Hotels |
17 | Platform Lifts in Hotel Guest Rooms and Dwelling Units | 0.00 | 0.00 | 0.00 | ||
18 | "LULA" and Private Residence Elevators | 0.00 | 0.00 | 0.00 | ||
19 | Van Accessible Parking Spaces | 58.85 | 67.01 | Parks or zoos (public) Amusement parks Stadiums (public) | (8.17) | Parks or zoos (public) Terminal (private airports) Amusement parks |
20 | Valet Parking Garages | 82.51 | 109.84 | Restaurants Hotels Theatre / Concert Hall | (27.34) | Restaurants Theatre / Concert Hall Hotels |
21 | Mechanical Access Parking Garages | 206.52 | 206.95 | Parking garages Parking garages (public) | (0.43) | Parking garages Parking garages (public) |
22 | Direct Access Entrances from Parking Structures | 7.82 | 7.82 | Convention centers (public) Shopping malls Convention centers | 0.00 | |
23 | Passenger Loading Zones | 1,292.42 | 1,341.17 | Restaurants Shopping malls Parks or zoos (public) | (48.75) | Parks or zoos (public) Office buildings Restaurants |
24 | Parking Spaces | 604.04 | 631.46 | Restaurants Museums, historical sites & libraries (public) Museums, historical sites & libraries | (27.42) | Office buildings Restaurants Parks or zoos (public) |
25 | Parking Spaces (Signs) | (2.57) | (2.97) | Public housing | 0.40 | Public housing |
26 | Passenger Loading Zones (Medical / Long-Term Care) | (280.45) | (413.82) | Nursing homes Hospitals Nursing homes (public) | 133.37 | Nursing homes Hospitals Nursing homes (public) |
27 | Ambulatory Accessible Toilet Compartments | 414.78 | 484.65 | Parks or zoos (public) Exercise facilities Undergraduate and postgraduate private schools | (69.87) | Theatre / Concert Hall Shopping malls Parks or zoos (public) |
28 | Water closet clearance in single-user toilet rooms - out swinging door | (898.43) | 1,625.70 | Indoor Service Establishments Parks or zoos (public) Undergraduate and postgraduate private schools | (2,524.13) | Indoor Service Establishments Offices of health care providers Nursing homes |
29 | Shower Spray Controls | 136.79 | 193.36 | Undergraduate and postgraduate private schools Motels Hotels | (56.57) | Nursing homes Undergraduate, postgraduate public schools Parks or zoos (public) |
30 | Urinals | (11.03) | (11.03) | Undergraduate and postgraduate private schools Museums, historical sites & libraries (public) Museums, historical sites & libraries | 0.00 | |
31 | Multiple Single-User Toilet Rooms | 94.14 | (3.57) | Offices of health care providers Hospitals Theatre / Concert Hall | 97.72 | Offices of health care providers Theatre / Concert Hall Hospitals |
32 | Water closet clearance in single-user toilet rooms - in swinging door | (974.75) | 42.14 | Undergraduate and postgraduate private schools Restaurants Single level stores | (1,016.89) | Single level stores Restaurants Elementary public schools |
33 | Water Closet Location and Rear Grab Bar | 0.00 | 0.00 | 0.00 | ||
34 | Patient Toilet Rooms | (2.13) | (3.87) | Hospitals Hospitals (public) | 1.73 | Hospitals Hospitals (public) |
35 | Drinking Fountains | (66.49) | 0.39 | Undergraduate and postgraduate private schools Swimming pools / Aquatic centers Swimming pools / Aquatic centers (public) | (66.88) | Office buildings Office buildings (public) Swimming pools / Aquatic centers |
36 | Sinks | 0.00 | 0.00 | 0.00 | ||
37 | Side Reach | (554.99) | 715.52 | Indoor Service Establishments Restaurants Single level stores | (1,270.51) | Indoor Service Establishments Office buildings Single level stores |
38 | Sales and Service Counters (NC) | 4.73 | (9.57) | Restaurants Museums, historical sites & libraries (public) Museums, historical sites & libraries | 14.30 | Parks or zoos (public) Indoor Service Establishments Terminal (private airports) |
39 | Sales and Service Counters (Alt) | 85.10 | (170.86) | Restaurants Indoor Service Establishments Single level stores | 255.96 | Indoor Service Establishments Single level stores Restaurants |
40 | Washing Machines and Clothes Dryers (technical) | (6.26) | 0.13 | Undergraduate and postgraduate private schools Public housing Undergraduate, postgraduate public schools | (6.39) | Public housing Undergraduate, postgraduate public schools Undergraduate and postgraduate private schools |
41 | Washing Machines and Clothes Dryers (Scoping) | (1.88) | 0.07 | Undergraduate and postgraduate private schools Public housing Undergraduate, postgraduate public schools | (1.95) | Public housing Undergraduate, postgraduate public schools Undergraduate and postgraduate private schools |
42 | Self-Service Storage Access | 25.63 | 29.69 | Self service storage facilities | (4.06) | Self service storage facilities |
43 | Limited Access Spaces and Machinery Spaces | 0.00 | 0.00 | 0.00 | ||
44 | Operable Parts | 0.00 | 0.00 | 0.00 | ||
45 | Bathrooms with vanities and water closet clearance out-swinging doors | 1,788.45 | 1,947.03 | Motels Hotels Inns | (158.58) | Hotels Motels Inns |
46 | Operable Windows | 240.03 | 292.69 | Motels Hotels Inns | (52.66) | Public housing Hotels Motels |
47 | Dwelling Units with Communication Features [1991] | (13.86) | 0.02 | Public housing | (13.88) | Public housing |
48 | Dwelling Units with Communication Features [UFAS] | (3.70) | 0.01 | Public housing | (3.70) | Public housing |
49 | Galley Kitchen Clearances | 23.81 | 43.19 | Undergraduate and postgraduate private schools Public housing Undergraduate, postgraduate public schools | (19.38) | Undergraduate, postgraduate public schools Public housing Undergraduate and postgraduate private schools |
50 | Shower Compartments with Mobility Features | 59.81 | (12.79) | Undergraduate and postgraduate private schools Motels Hotels | 72.59 | Nursing homes Undergraduate, postgraduate public schools Parks or zoos (public) |
51 | Location of Accessible Route to Stages | (152.02) | 0.14 | Undergraduate and postgraduate private schools Amusement parks Secondary public schools | (152.16) | Undergraduate, postgraduate public schools Secondary public schools Undergraduate and postgraduate private schools |
52 | Wheelchair Space Overlap in Assembly Areas | (318.10) | 437.36 | Museums, historical sites & libraries (public) Secondary public schools Museums, historical sites & libraries | (755.46) | Stadiums (public) Motion Picture House Theatre / Concert Hall |
53 | Lawn Seating in Assembly Areas | 0.00 | 0.00 | 0.00 | ||
54 | Handrails on Aisle Ramps in Assembly Areas | (366.72) | (418.39) | Museums, historical sites & libraries (public) Museums, historical sites & libraries Undergraduate and postgraduate private schools | 51.66 | Parks or zoos (public) Motion Picture House Secondary public schools |
55 | Wheelchair Spaces in Assembly Areas | 107.15 | (10.63) | Undergraduate and postgraduate private schools Motion Picture House Stadiums (public) | 117.78 | Stadiums (public) Stadiums Undergraduate, postgraduate public schools |
56 | Accessible Route to Tiered Dining Areas in Sports Facilities (NC) | 6.34 | (1.07) | Stadiums (public) Stadiums | 7.41 | Stadiums (public) Stadiums |
57 | Accessible Route to Press Boxes | 61.94 | (1.39) | Undergraduate and postgraduate private schools Secondary public schools Undergraduate, postgraduate public schools | 63.33 | Secondary public schools Undergraduate and postgraduate private schools Undergraduate, postgraduate public schools |
58 | Public TTYS | (1.69) | 0.02 | Shopping malls Convention centers (public) Stadiums (public) | (1.70) | Terminal (private airports) Shopping malls State and local judicial facilities (courthouses) |
59 | Public Telephone Volume Controls | (6.10) | 0.01 | Hotels Nursing homes Undergraduate and postgraduate private schools | (6.11) | Hotels State and local judicial facilities (courthouses) Shopping malls |
60 | Two-Way Communication Systems at Entrances | (9.15) | 10.21 | Motels Public housing | (19.36) | Motels Public housing |
61 | ATMs and Fare Machines | (30.48) | 27.77 | Indoor Service Establishments Stadiums (public) Stadiums | (58.25) | Indoor Service Establishments Stadiums (public) Hotels |
62 | Assistive Listening Systems (technical) | (25.77) | 2.28 | Museums, historical sites & libraries (public) Secondary public schools Museums, historical sites & libraries | (28.05) | Secondary public schools Undergraduate, postgraduate public schools Stadiums (public) |
63 | Visible Alarms in Alterations to Existing Facilities | 0.00 | 0.00 | 0.00 | ||
64 | Detectable Warnings (scoping) | 318.01 | (53.05) | Restaurants Museums, historical sites & libraries (public) Undergraduate and postgraduate private schools | 371.07 | Indoor Service Establishments Office buildings Single level stores |
65 | Detectable Warnings (technical) | 0.00 | 0.00 | 0.00 | ||
66 | Assistive Listening Systems (scoping) | 273.95 | (7.29) | Museums, historical sites & libraries (public) Museums, historical sites & libraries Undergraduate and postgraduate private schools | 281.23 | Stadiums (public) Undergraduate, postgraduate public schools Stadiums |
67 | Accessible Courtroom Stations | 0.00 | 0.00 | 0.00 | ||
68 | Accessible Attorney Areas and Witness Stands | (106.31) | 0.02 | State and local judicial facilities (courthouses) | (106.33) | State and local judicial facilities (courthouses) |
69 | Raised Courtroom Stations Not for Members of the Public | 0.00 | 0.00 | 0.00 | ||
70 | Accessible Route to Exercise Machines and Equipment | 967.70 | 988.00 | Exercise facilities Undergraduate and postgraduate private schools Motels | (20.30) | Exercise facilities Motels Hotels |
71 | Accessible Machines and Equipment | 1,411.82 | 1,903.97 | Exercise facilities Motels Undergraduate and postgraduate private schools | (492.15) | Exercise facilities Motels Undergraduate and postgraduate private schools |
72 | Accessible Saunas and Steam Rooms (NC) | 192.18 | 192.18 | Exercise facilities Undergraduate and postgraduate private schools Swimming pools / Aquatic centers | 0.00 | |
73 | Accessible Lockers | 160.38 | 217.41 | Exercise facilities Undergraduate and postgraduate private schools Swimming pools / Aquatic centers | (57.03) | Exercise facilities Secondary public schools Swimming pools / Aquatic centers |
74 | Accessible Dressing Rooms, Fitting Rooms, or Locker Rooms | 169.92 | 172.01 | Undergraduate and postgraduate private schools Secondary Private Schools | (2.08) | Undergraduate and postgraduate private schools Secondary Private Schools |
75 | Wheelchair Spaces in Team or Player Seating Areas | (0.77) | 0.01 | Undergraduate and postgraduate private schools Secondary Private Schools | (0.78) | Undergraduate and postgraduate private schools Secondary Private Schools |
76 | Accessible Route in Court Sport Facilities | 0.00 | 0.00 | 0.00 | ||
77 | Accessible Route to Bowling Lanes | 132.90 | 133.92 | Bowling alleys | (1.02) | Bowling alleys |
78 | Shooting Facilities with Firing Positions | 260.13 | 261.02 | Shooting facilities | (0.89) | Shooting facilities |
79 | Primary Accessible Means of Entry to Pools (NC/ALT) | 383.62 | 1,166.36 | Swimming pools / Aquatic centers Motels Hotels | (782.74) | Motels Swimming pools / Aquatic centers Hotels |
80 | Accessible Means of Entry to Wading Pools | 221.10 | 1,276.52 | Swimming pools / Aquatic centers Swimming pools / Aquatic centers (public) | (1,055.42) | Swimming pools / Aquatic centers Swimming pools / Aquatic centers (public) |
81 | Accessible Means of Entry to Spas | 782.49 | 1,012.16 | Swimming pools / Aquatic centers Undergraduate and postgraduate private schools Nursing homes | (229.67) | Nursing homes Swimming pools / Aquatic centers Hotels |
82 | Accessible Route for Boating Facilities | 6.64 | 19.16 | Recreational boating facilities (public) Recreational boating facilities | (12.51) | Recreational boating facilities (public) Recreational boating facilities |
83 | Accessible Boarding Piers (NC) | 1.10 | 3.34 | Recreational boating facilities (public) Recreational boating facilities | (2.23) | Recreational boating facilities (public) Recreational boating facilities |
84 | Accessible Boarding Piers (ALT/BR) | 0.00 | 0.00 | 0.00 | ||
85 | Accessible Boat Slips (NC) | (0.66) | 12.42 | Recreational boating facilities Recreational boating facilities (public) | (13.08) | Recreational boating facilities Recreational boating facilities (public) |
86 | Accessible Boat Slips (Alt/BR) | 0.00 | 0.00 | 0.00 | ||
87 | Accessible Route to Fishing Piers | 35.62 | 36.04 | Fishing piers and platforms Fishing piers and platforms (public) | (0.42) | Fishing piers and platforms Fishing piers and platforms (public) |
88 | Accessible Fishing Piers and Platforms | 81.61 | 94.61 | Parks or zoos (public) Fishing piers and platforms Fishing piers and platforms (public) | (13.00) | Parks or zoos (public) Fishing piers and platforms Fishing piers and platforms (public) |
89 | Accessible Route to Golf Courses | 292.35 | 306.58 | Golf courses (private with public access) Golf courses (private only) Golf courses (public) | (14.23) | Golf courses (private with public access) Golf courses (private only) Golf courses (public) |
90 | Accessible Teeing Grounds, Putting Greens, and Weather Stations (Alt/BR) | 196.16 | 216.50 | Golf courses (private with public access) Golf courses (private only) Golf courses (public) | (20.34) | Golf courses (private with public access) Golf courses (private only) Golf courses (public) |
91 | Accessible Teeing Grounds, Putting Greens, and Weather Stations (NC) | 0.00 | 0.00 | 0.00 | ||
92 | Accessible Practice Grounds at Driving Ranges | 391.52 | 399.09 | Golf courses (private with public access) Golf courses (private only) Golf courses (public) | (7.57) | Golf courses (private with public access) Golf courses (private only) Golf courses (public) |
93 | Accessible Route to Minigolf Holes | 535.06 | 553.74 | Miniature golf courses Miniature golf courses (public) | (18.68) | Miniature golf courses Miniature golf courses (public) |
94 | Accessible Minigolf Holes | 449.95 | 523.24 | Miniature golf courses Miniature golf courses (public) | (73.30) | Miniature golf courses Miniature golf courses (public) |
95 | Accessible Route to Rides | 440.74 | 523.01 | Amusement parks Amusement parks (public) | (82.27) | Amusement parks Amusement parks (public) |
96 | Wheelchair Space or Transfer Seat or Transfer Device | 5.55 | 7.14 | Amusement parks Amusement parks (public) | (1.59) | Amusement parks Amusement parks (public) |
97 | Maneuvering Space in Load and Unload Area | 14.74 | 18.60 | Amusement parks Amusement parks (public) | (3.86) | Amusement parks Amusement parks (public) |
98 | Signs at Amusement Park rides | 4.20 | 6.22 | Amusement parks Amusement parks (public) | (2.03) | Amusement parks Amusement parks (public) |
99 | Accessible Route to Play Components (BR) | 14.00 | 244.82 | Restaurants Elementary public schools Parks or zoos (public) | (230.82) | Elementary public schools Parks or zoos (public) Elementary private schools |
100 | Accessible Play Components (BR) | 323.58 | 367.13 | Restaurants Elementary public schools Parks or zoos (public) | (43.55) | Parks or zoos (public) Elementary public schools Elementary private schools |
101 | Accessible Route to Play Components (ALT) | 133.29 | 161.72 | Restaurants Motels Shopping malls | (28.43) | Restaurants Parks or zoos (public) Elementary public schools |
102 | Accessible Play Components (ALT) | 234.68 | 241.02 | Restaurants Motels Shopping malls | (6.33) | Restaurants Parks or zoos (public) Nursery schools - Daycare |
103 | Accessible Route to Play Components (NC) | (77.11) | 74.42 | Elementary public schools Nursery schools - Daycare Parks or zoos (public) | (151.53) | Nursery schools - Daycare Elementary public schools Elementary private schools |
104 | Accessible Play Components (NC) | 98.80 | 112.13 | Elementary public schools Nursery schools - Daycare Parks or zoos (public) | (13.33) | Nursery schools - Daycare Elementary public schools Elementary private schools |
105 | Roll-In Showers | 0.00 | 0.00 | 0.00 | ||
106 | Post Secondary School Multi-Story Dorm Facility | (64.04) | 0.42 | Undergraduate, postgraduate public schools | (64.46) | Undergraduate, postgraduate public schools |
107 | Mobility Accessible Prison Cell | 44.08 | (11.72) | State and local correctional facilities (prisons) | 55.80 | State and local correctional facilities (prisons) |
108 | Communication Accessible Prison Cell | (5.83) | 0.33 | State and local correctional facilities (prisons) | (6.17) | State and local correctional facilities (prisons) |
109 | Social Service Establishments – Elevator Access (NC) | 6.70 | 0.00 | 6.70 | Homeless Shelter Homeless Shelter (public) | |
110 | Social Service Establishments – Clear Floor Space around Beds | 105.74 | 110.90 | Homeless Shelter Homeless Shelter (public) | (5.17) | Homeless Shelter Homeless Shelter (public) |
111 | Accessible Saunas and Steam Rooms (ALT/BR) | 179.61 | 421.75 | Exercise facilities Undergraduate and postgraduate private schools Swimming pools / Aquatic centers | (242.14) | Exercise facilities Swimming pools / Aquatic centers Undergraduate and postgraduate private schools |
112 | Primary Accessible Means of Entry to Pools (BR) | 39.32 | 130.49 | Swimming pools / Aquatic centers Undergraduate and postgraduate private schools Motels | (91.16) | Swimming pools / Aquatic centers Motels Hotels |
113 | Housing at Places of Education – Kitchen Turning Space | 49.66 | 53.06 | Undergraduate and postgraduate private schools Undergraduate, postgraduate public schools | (3.40) | Undergraduate and postgraduate private schools Undergraduate, postgraduate public schools |
114 | Housing at Places of Education – Kitchen Work Surfaces | (0.17) | 4.90 | Undergraduate and postgraduate private schools Undergraduate, postgraduate public schools | (5.06) | Undergraduate, postgraduate public schools Undergraduate and postgraduate private schools |
115 | Secondary Accessible Means of Entry into Pools (NC/ALT) | 132.88 | 161.89 | Undergraduate and postgraduate private schools Swimming pools / Aquatic centers Undergraduate, postgraduate public schools | (29.01) | Swimming pools / Aquatic centers Undergraduate and postgraduate private schools Undergraduate, postgraduate public schools |
116 | Secondary Accessible Means of Entry into Pools (BR) | 12.00 | 26.22 | Undergraduate and postgraduate private schools Swimming pools / Aquatic centers Swimming pools / Aquatic centers (public) | (14.22) | Swimming pools / Aquatic centers Undergraduate and postgraduate private schools Swimming pools / Aquatic centers (public) |
117 | Social Service Establishments – Roll-in Shower | (0.09) | 0.03 | Social service establishments (public) Homeless Shelter (public) | (0.11) | Social service establishments (public) Homeless Shelter (public) |
RIA Supplemental Table of Contents
March 11, 2011