Appendix 10: Matrix Of Select Requirements And IBC/ANSI Model Codes – Adoption By Jurisdiction

The Final RIA (Section 6.2.2) includes an alternative state- and requirement-specific IBC/ANSI baseline analysis for 20 requirements which have readily-identifiable IBC/ANSI counterparts and which, with one exception, have negative NPVs under the primary baseline in order to illustrate the estimated impact (in terms of total NPV) of using more refined alternate IBC/ANSI baselines.  These alternate IBC/ANSI baselines were constructed for each of the 20 requirements by researching current building codes nationwide (i.e., all 50 States, the District of Columbia, and, as applicable, local jurisdictions within States) to determine which State or local jurisdictions had adopted their respective equivalent IBC/ANSI counterpart(s) as part of the building or accessibility code in that jurisdiction. 

This table details the adoption by individual states of IBC/ANSII as relevant to these requirements, and uses the following codes:

1 T2 & T3: All buildings
2 T3 only - 0 for public buildings
3 T2 and hotels, motels, inns, movie theaters
4 Honolulu
5 T2 only
6 T2 and elementary and day care centers
n/a Local

 

  Automatic Door Break-Out Openings Door and Gate Surfaces Stairs (Alt/BR) Standby Power for Platform Lifts Power-Operated Doors for Platform Lifts Alterations to Existing Elevators Water closet clearance in single-user toilet rooms - out swinging door Water closet clearance in single-user toilet rooms - in swinging door Drinking Fountains Side Reach Washing Machines and Clothes Dryers (Scoping) Location of Accessible Route to Stages Wheelchair Space Overlap in Assembly Areas Public TTYS Public Telephone Volume Controls Two-Way Communication Systems at Entrances ATMs and Fare Machines Assistive Listening Systems (technical) Accessible Attorney Areas and Witness Stands
Req. # 3 5 10 14 15 16 28 32 35 37 41 51 52 58 59 60 61 62 68
AL 3 3 1 3 3 1 1 1 3 1 3 0 3 3 3 3 3 0 0
AK 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1
AZ n/a n/a 1 n/a n/a 1 0 1 n/a 1 n/a 0 n/a n/a n/a n/a n/a 0 0
AR 1 2 1 1 2 1 2 1 2 1 2 0 1 2 2 2 2 0 0
CA 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CO 5 5 n/a 5 5 n/a 1 5 5 5 0 n/a 5 0 0 0 0 n/a n/a
CT 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 1
DE n/a 1 n/a n/a 1 n/a 5 n/a 1 n/a 0 0 0 0 0 0 0 0 0
DC 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
FL 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
GA 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
HI 4 4 1 4 4 1 4 1 4 1 4 0 4 4 4 4 4 0 0
ID 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
IL n/a 1 n/a n/a n/a n/a 0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
IN 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0
IA 1 1 1 1 1 1 n/a 1 1 1 0 1 1 0 0 0 0 1 1
KS 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
KY 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0
LA 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
ME 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
MD 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
MA 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
MI 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 1
MN 1 0 1 1 0 1 1 1 1 1 0 1 1 0 0 0 0 1 1
MS n/a n/a n/a n/a n/a n/a 0 n/a n/a n/a n/a 0 n/a n/a n/a n/a n/a 0 0
MO n/a n/a 1 n/a n/a 1 0 1 n/a 1 n/a 0 n/a n/a n/a n/a n/a 0 0
MT 1 0 1 1 0 1 1 1 1 1 0 0 1 0 0 0 0 0 0
NE n/a n/a 1 n/a n/a 1 0 1 n/a 1 n/a 0 n/a n/a n/a n/a n/a 0 0
NV NV NV NV NV NV NV n/a NV NV NV NV NV NV NV NV NV NV NV NV
NH 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1
NJ 1 1 1 1 1 0 1 1 1 1 0 0 1 0 0 0 0 0 1
NM 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NY 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1
NC 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ND 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
OH 1 n/a 1 1 n/a 1 0 1 n/a 1 0 0 1 0 0 0 0 0 0
OK 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
OR 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
PA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
RI 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
SC 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 1
SD 6 6 1 6 5 1 0 1 5 1 n/a 0 6 n/a n/a n/a n/a 0 0
TN 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0
TX n/a n/a 1 n/a n/a 1 0 1 n/a 1 n/a 0 n/a n/a n/a n/a n/a 0 0
UT 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1
VT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VA 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1
WA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
WV 1 1 n/a 1 1 n/a 1 1 1 1 0 n/a 1 0 0 0 0 n/a 1
WI n/a n/a n/a n/a n/a n/a 1 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
WY 1 0 1 1 0 1 7 1 0 1 0 0 1 0 0 0 0 0 0

 

 

Previous Chapter | Return to the RIA Table of Contents

 

March 9, 2011

archive.ADA.gov Home Page | Regulation Home Page