| Number | Growth | Elasticity | Market price | Sales $MM | IA | EOA | EOAn | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0.16% | 0.19 | 8.00 | - | 0.60 | 0.90 | 1.00 |
| Public | Savings (min) | VOT avg | VOTS | m | Q0 | CS | CsAdj | Price per sqft | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.41 | 17.00 | 0.12 | 0.01 | 0.23 | 0.03 | 0.03 | 26.90 |
| Requirement | BR | Alt | NC | OM | Space | Replace | SV | Benf | NPV |
|---|---|---|---|---|---|---|---|---|---|
| 1 - Public Entrances | - | - | - | - | - | - | - | - | - |
| 2 - Maneuvering Clearance or Standby Power for Automatic Doors | - | - | - | - | - | - | - | - | - |
| 3 - Automatic Door Break-Out Openings | - | - | - | - | - | - | - | - | - |
| 4 - Thresholds at Doorways | - | - | - | - | - | - | - | - | - |
| 5 - Door and Gate Surfaces | - | - | - | - | - | - | - | - | - |
| 6 - Location of Accessible Routes | - | - | - | - | - | - | - | - | - |
| 7 - Common Use Circulation Paths in Employee Work Areas | - | - | - | - | - | - | - | - | - |
| 8 - Accessible Means of Egress | - | - | - | - | - | - | - | - | - |
| 9 - Stairs (NC) | - | - | - | - | - | - | - | - | - |
| 10 - Stairs (ALT/BR) | - | - | - | - | - | - | - | - | - |
| 11 - Handrails Along Walkways | - | - | - | - | - | - | - | - | - |
| 12 - Handrails | - | - | - | - | - | - | - | - | - |
| 13 - Accessible Routes from Site Arrival Points and Within Sites | - | - | - | - | - | - | - | - | - |
| 14 - Standby Power for Platform Lifts | - | - | - | - | - | - | - | - | - |
| 15 - Power-Operated Doors for Platform Lifts | - | - | - | - | - | - | - | - | - |
| 16 - Alterations to Existing Elevators | - | - | - | - | - | - | - | - | - |
| 17 - Platform Lifts in Hotel Guest Rooms and Dwelling Units | - | - | - | - | - | - | - | - | - |
| 18 - "LULA" and Private Residence Elevators | - | - | - | - | - | - | - | - | - |
| 19 - Van Accessible Parking Spaces | - | - | - | - | - | - | - | - | - |
| 20 - Valet Parking Garages | - | (0.0) | (0.0) | - | (0.0) | - | - | 0.0 | (0.0) |
| 21 - Mechanical Access Parking Garages | - | - | - | - | - | - | - | - | - |
| 22 - Direct Access Entrances from Parking Structures | - | - | - | - | - | - | - | - | - |
| 23 - Passenger Loading Zones | - | (0.0) | (0.0) | - | - | - | - | 0.0 | 0.0 |
| 24 - Parking Spaces | - | (0.0) | (0.0) | - | - | - | - | 0.0 | 0.0 |
| 25 - Parking Spaces (Signs) | - | - | - | - | - | - | - | - | - |
| 26 - Passenger Loading Zones (Medical / Long-Term Care) | - | - | - | - | - | - | - | - | - |
| 27 - Ambulatory Accessible Toilet Compartments | - | - | - | - | - | - | - | - | - |
| 28 - Water closet clearance in single-user toilet rooms - out swinging door | - | - | - | - | - | - | - | - | - |
| 29 - Shower Spray Controls | - | - | - | - | - | - | - | - | - |
| 30 - Urinals | - | - | - | - | - | - | - | (0.0) | (0.0) |
| 31 - Multiple Single-User Toilet Rooms | - | - | - | - | - | - | - | - | - |
| 32 - Water closet clearance in single-user toilet rooms - in swinging door | - | (0.0) | (0.0) | - | (0.0) | - | - | 0.0 | (0.0) |
| 33 - Water Closet Location and Rear Grab Bar | - | - | - | - | - | - | - | - | - |
| 34 - Patient Toilet Rooms | - | - | - | - | - | - | - | - | - |
| 35 - Drinking Fountains | - | - | - | - | - | - | - | - | - |
| 36 - Sinks | - | - | - | - | - | - | - | - | - |
| 37 - Side Reach | - | (0.0) | - | - | - | - | - | 0.0 | 0.0 |
| 38 - Sales and Service Counters (NC) | - | - | 0.0 | - | 0.0 | - | - | (0.0) | 0.0 |
| 39 - Sales and Service Counters (Alt) | - | 0.0 | - | - | 0.0 | - | - | (0.0) | (0.0) |
| 40 - Washing Machines and Clothes Dryers (technical) | - | - | - | - | - | - | - | - | - |
| 41 - Washing Machines and Clothes Dryers (Scoping) | - | - | - | - | - | - | - | - | - |
| 42 - Self-Service Storage Access | - | - | - | - | - | - | - | - | - |
| 43 - Limited Access Spaces and Machinery Spaces | - | - | - | - | - | - | - | - | - |
| 44 - Operable Parts | - | - | - | - | - | - | - | - | - |
| 45 - Transient lodging Guest Room Vanities | - | - | - | - | - | - | - | - | - |
| 46 - Operable Windows | - | - | - | - | - | - | - | - | - |
| 47 - Dwelling Units with Communication Features [1991] | - | - | - | - | - | - | - | - | - |
| 48 - Dwelling Units with Communication Features [UFAS] | - | - | - | - | - | - | - | - | - |
| 49 - Galley Kitchen Clearances | - | - | - | - | - | - | - | - | - |
| 50 - Shower Compartments with Mobility Features | - | - | - | - | - | - | - | - | - |
| 51 - Location of Accessible Route to Stages | - | - | - | - | - | - | - | - | - |
| 52 - Wheelchair Space Overlap in Assembly Areas | - | - | - | - | - | - | - | - | - |
| 53 - Lawn Seating in Assembly Areas | - | - | - | - | - | - | - | - | - |
| 54 - Handrails on Aisle Ramps in Assembly Areas | - | - | - | - | - | - | - | - | - |
| 55 - Wheelchair Spaces in Assembly Areas | - | - | - | - | - | - | - | - | - |
| 56 - Accessible Route to Tiered Dining Areas in Sports Facilities (NC) | - | - | - | - | - | - | - | - | - |
| 57 - Accessible Route to Press Boxes | - | - | - | - | - | - | - | - | - |
| 58 - Public TTYS | - | - | - | - | - | - | - | - | - |
| 59 - Public Telephone Volume Controls | - | - | - | - | - | - | - | - | - |
| 60 - Two-Way Communication Systems at Entrances | - | - | - | - | - | - | - | - | - |
| 61 - ATMs and Fare Machines | - | - | - | - | - | - | - | - | - |
| 62 - Assistive Listening Systems (technical) | - | - | - | - | - | - | - | - | - |
| 63 - Visible Alarms in Alterations to Existing Facilities | - | - | - | - | - | - | - | - | - |
| 64 - Detectable Warnings (scoping) | - | 0.0 | 0.0 | - | - | - | - | (0.0) | (0.0) |
| 65 - Detectable Warnings (technical) | - | - | - | - | - | - | - | - | - |
| 66 - Assistive Listening Systems (scoping) | - | - | - | - | - | - | - | - | - |
| 67 - Accessible Courtroom Stations | - | - | - | - | - | - | - | - | - |
| 68 - Accessible Attorney Areas and Witness Stands | - | - | - | - | - | - | - | - | - |
| 69 - Raised Courtroom Stations Not for Members of the Public | - | - | - | - | - | - | - | - | - |
| 70 - Accessible Route to Exercise Machines and Equipment | - | - | - | - | - | - | - | - | - |
| 71 - Accessible Machines and Equipment | - | - | - | - | - | - | - | - | - |
| 72 - Accessible Saunas and Steam Rooms (NC) | - | - | - | - | - | - | - | - | - |
| 73 - Accessible Lockers | - | - | - | - | - | - | - | - | - |
| 74 - Accessible Dressing Rooms, Fitting Rooms, or Locker Rooms | - | - | - | - | - | - | - | - | - |
| 75 - Wheelchair Spaces in Team or Player Seating Areas | - | - | - | - | - | - | - | - | - |
| 76 - Accessible Route in Court Sport Facilities | - | - | - | - | - | - | - | - | - |
| 77 - Accessible Route to Bowling Lanes | - | - | - | - | - | - | - | - | - |
| 78 - Shooting Facilities with Firing Positions | - | - | - | - | - | - | - | - | - |
| 79 - Accessible Means of Entry to Pools (NC/ALT) | - | - | - | - | - | - | - | - | - |
| 80 - Accessible Means of Entry to Wading Pools | - | - | - | - | - | - | - | - | - |
| 81 - Accessible Means of Entry to Spas | - | - | - | - | - | - | - | - | - |
| 82 - Accessible Route for Boating Facilities | - | - | - | - | - | - | - | - | - |
| 83 - Accessible Boarding Piers (NC) | - | - | - | - | - | - | - | - | - |
| 84 - Accessible Boarding Piers (ALT/BR) | - | - | - | - | - | - | - | - | - |
| 85 - Accessible Boat Slips (NC) | - | - | - | - | - | - | - | - | - |
| 86 - Accessible Boat Slips (Alt/BR) | - | - | - | - | - | - | - | - | - |
| 87 - Accessible Route to Fishing Piers | - | - | - | - | - | - | - | - | - |
| 88 - Accessible Fishing Piers and Platforms | - | - | - | - | - | - | - | - | - |
| 89 - Accessible Route to Golf Courses | - | - | - | - | - | - | - | - | - |
| 90 - Accessible Practice Grounds at Golf Courses (Alt/BR) | - | - | - | - | - | - | - | - | - |
| 91 - Accessible Practice Grounds at Golf Courses (NC) | - | - | - | - | - | - | - | - | - |
| 92 - Accessible Practice Grounds at Driving Ranges | - | - | - | - | - | - | - | - | - |
| 93 - Accessible Route to Minigolf Holes | - | - | - | - | - | - | - | - | - |
| 94 - Accessible Minigolf Holes | - | - | - | - | - | - | - | - | - |
| 95 - Accessible Route to Rides | - | - | - | - | - | - | - | - | - |
| 96 - Wheelchair Space or Transfer Seat or Transfer Device | - | - | - | - | - | - | - | - | - |
| 97 - Maneuvering Space in Load and Unload Area | - | - | - | - | - | - | - | - | - |
| 98 - Signs at Amusement Park rides | - | - | - | - | - | - | - | - | - |
| 99 - Accessible Route to Play Components (BR) | - | - | - | - | - | - | - | - | - |
| 100 - Accessible Play Components (BR) | - | - | - | - | - | - | - | - | - |
| 101 - Accessible Route to Play Components (ALT) | - | (0.0) | - | - | - | (0.0) | - | 0.0 | 0.0 |
| 102 - Accessible Play Components (ALT) | - | (0.0) | - | - | - | (0.0) | - | 0.0 | 0.0 |
| 103 - Accessible Route to Play Components (NC) | - | - | (0.0) | - | - | (0.0) | - | 0.0 | 0.0 |
| 104 - Accessible Play Components (NC) | - | - | (0.0) | - | - | (0.0) | - | 0.0 | 0.0 |
| 105 - Open Captioning in Sports Stadium | - | - | - | - | - | - | - | - | - |
| 106 - Post Secondary School Multi-Story Dorm Facility | - | - | - | - | - | - | - | - | - |
| 107 - Mobility Accessible Prison Cell | - | - | - | - | - | - | - | - | - |
| 108 - Communication Accessible Prison Cell | - | - | - | - | - | - | - | - | - |
| 109 - Social Service Establishment (UFAS) | - | - | - | - | - | - | - | - | - |
| 110 - Social Service Establishment (ADAAG) | - | - | - | - | - | - | - | - | - |
| 111 - Accessible Saunas and Steam Rooms (ALT/BR) | - | - | - | - | - | - | - | - | - |
| 112 - Accessible Means of Entry to Pools (BR) | - | - | - | - | - | - | - | - | - |
| Total | - | (0.0) | (0.0) | - | (0.0) | (0.0) | - | 0.1 | 0.1 |
Previous Table (Golf courses (public)) | Return to RIA Supplement | Next Table (Amusement parks (public))
![]()