Appendix 5: Small Business Data

This appendix presents the data used to estimate the number of facilities owned or operated by small entities (i.e., small businesses, small nonprofit organizations, and small governmental jurisdictions) and total sales receipts included in the cost estimation and cost impact analysis.

A few notes with respect to the methodology and sources used to collect data concerning small businesses and small governmental jurisdictions. First, the total number of small entities that would be impacted by the proposed regulations is determined using the U.S. Small Business Administration's (SBA) definition of a small entity. This definition, in turn, is generally based on either a threshold amount of total receipts or number of employees. The SBA's small business definition for each facility group is shown in the table below.

Second, for several facility types, SBA data on establishments and receipts was not at the same level of detail (i.e., NAICS level) as data found in the 2002 US Economic Census. For these facilities, data from the Economic Census was allocated between small and "typical" (i.e., non-small) businesses based upon the ratio of small to typical establishments in the most similar category. The affected facility types are: shopping malls (88% of establishments assumed to be small entity facilities based on the proportion of small entities in NAICS 531120 -- "Lessors of Nonresidential Buildings (except mini-warehouses)"); amusement parks (80% of establishments assumed to be small entity facilities based on the proportion of small entities in NAICS 71311 -- "Amusement and Theme Parks"); and, recreational boating facilities and shooting facilities (96% of each establishment assumed to be small entity facility based on the proportion of small entities in NAICS 713990 -- "All Other Amusement and Recreational Industries").

Third, sales for small businesses are derived from SBA's estimated receipts of small businesses. SBA states that its publicly-available receipts data includes total sales plus cost of goods sold, which is assumed to be twice the total sales as reported by the US Economic Census.
Facility Type 2-digit NAICS NAICS Code NAICS Description SBA Definition. of small firms Definition in Use
Inn / Hotel / Motel 72 721 Accommodation $6.5 $6.5
Restaurant / Bar 72 722 Food Services and Drinking Places $6.5 / $19.0 $6.5
Motion Picture House 51 51213 Motion Picture Theater $6.5 $6.5
Theatre / Concert Hall 71 7111 Performing Arts Companies $6.5 $6.5
Stadium 71 7112 Spectator Sports $6.5 $6.5
Auditorium 71 71131 Promoters of Performing Arts, Sports, and Similar Events with Facilities $6.5 $6.5
Convention Center 56 56192 Convention and trade show organizers $6.5 $6.5
Bakery / Grocery Store 44-45 1 445 Food and Beverage Stores $6.50 / $25.0 $6.5
Clothing Store 44-45 448 Clothing and Clothing Accessories Stores $6.50 / $8.0 $6.5
Hardware Store 44-45 444 Building Material and Garden Equipment and Supplies Dealers $6.5 $6.5
Other Sales or rental establishments 44-45 441 Motor vehicle & parts dealers $6.5 / $9.0 / $21.0 / $26.5 $6.5
Other Sales or rental establishments 44-45 442 Furniture & home furnishings stores $6.5 $6.5
Other Sales or rental establishments 44-45 443 Electronics & appliance stores $6.50 / $8.0 $8.0
Other Sales or rental establishments 44-45 451 Sporting goods, hobby and music stores $6.5 $6.5
Other Sales or rental establishments 44-45 452 General merchandise stores $10.5 / $25.0 $25.0
Other Sales or rental establishments 44-45 453 Miscellaneous store retailers $6.5 / $12.0 $6.5
Shopping Center 53 5311203 Lessors of shopping centers & retail stores $6.5 $6.5
Laundromat, Funeral Parlor, Beauty/Barber Shop, Etc 81 812 Personal and Laundry Services $4.5 / $6.5 / $13.0 $6.5
Pharmacy 44 446 Health and Personal Care Stores $6.5 $6.5
Banks / Insurance 52 522,523, 524,525 Finance and Insurance $6.5 $6.5
Professional, Scientific, and Technical Services 54 54 Professional, Scientific, and Technical Services $6.5 $6.5
Self Storage 53 53113 Lessors of miniwarehouses & self-storage units $23.5 $23.5
Travel Services 56 5615 Travel Arrangement and Reservation Services $6.5 $6.5
Gas Stations 44-45 447 Gasoline Stations $8.0 / $25 $16.5
Terminal, depot, or other station used for public transportation 48-49 4851 Urban transit systems $6.5 $6.5
Terminal, depot, or other station used for public transportation 48-49 4852 Interurban & rural bus transportation $6.5 $6.5
Terminal, depot, or other station used for public transportation 48-49 481 Air transportation $6.5 / $25.5 $25.5
Professional Offices of healthcare providers 62 621 Ambulatory health care services $6.5 / $9.0 / $12.5 / $31.5 2 $6.5
Hospitals 62 622 Hospitals 31.5 2 $31.5
Nursing and Residential Facilities 62 623 Nursing and Residential Care Facilities $6.5 / $9.0 / $12.5 $6.5
Museums, historical sites, & similar institutions 71 71211, 71212 Museums $6.5 $6.5
Park / Zoo 71 71213 Zoos and Botanical Gardens $6.5 $6.5
Park / Zoo 71 71219 Nature parks & similar institutions $6.5 $6.5
Amusement Park 71 7131 Amusement Parks $6.5 $6.5
Food Bank 62 62421 Community Food Services $6.5 $6.5
Adoption Agency 62 6241 Individual and family services $6.5 $6.5
Other social service center establishments 62 62423 Emergency and other relief services $6.5 $6.5
Other social service center establishments 62 6243 Vocational rehabilitation services $6.5 $6.5
Homeless Shelter 62 62422 Community Housing Services $6.5 $6.5
Fitness & Recreational Sports Ctrs 71 71394 Fitness and Recreational Sports Centers $6.5 $6.5
Aquatic Centers / Swimming Pools 61 61162 Sports and recreational instruction $6.5 $6.5
Bowling Alley 71 71395 Bowling Centers $6.5 $6.5
Golf Course 71 71391 Golf Courses and Country Clubs $6.5 $6.5
Recreational Boating Facility 71 71393 Marinas $6.5 $6.5
Fishing Pier or Platform 71 7139908 All Other Amusement and Recreation Industries $6.5 $6.5
Miniature Golf Course 71 7139904 All Other Amusement and Recreation Industries $6.5 $6.5
Shooting Facility 71 7139908 All Other Amusement and Recreation Industries $6.5 $6.5
Nursery Schools/Day Care 62 6244 Child Day Care Services $6.5 $6.5
Private Schools NA NA NA 50000 3 50000 3
Under and post graduate private schools NA NA NA 50,000 50,000

The following table shows the breakdown, in order of NAICS codes, of the small business receipts and establishment data, provided by the SBA. The last column shows the total receipts and establishments used in the cost impact analysis.
NAICS Title NAICS Type of Data (Receipts in thousands) Total Size of Receipts
0-99,999
Size of Receipts
100,000-499,999
Size of Receipts
500,000-999,999
Size of Receipts
1,000,000-4,999,999
Size of Receipts
5,000,000-9,999,999
Total for small business
Motor vehicle & parts dealers 441 Establishments 126,644 7,766 26,193 16,166 27,161 7,363 79,495
Motor vehicle & parts dealers 441 Est. Receipts 813,208,907 407,673 7,259,315 11,458,193 54,264,797 42,839,532 86,241,838
Furniture & home furnishings stores 442 Establishments 66,360 6,492 18,777 10,014 14,369 2,474 50,394
Furniture & home furnishings stores 442 Est. Receipts 97,073,126 335,480 5,069,979 7,013,695 24,527,599 8,458,417 39,484,278
Electronics & appliance stores 443 Establishments 49,600 6,373 14,643 5,689 7,678 1,286 34,769
Electronics & appliance stores 443 Est. Receipts 92,280,756 322,761 3,730,748 3,880,510 12,313,503 4,688,825 21,654,170
Building material & garden equipment & supplies dealers 444 Establishments 94,109 6,742 22,194 13,113 21,798 5,102 65,378
Building material & garden equipment & supplies dealers 444 Est. Receipts 288,435,295 353,101 6,085,235 9,273,310 42,417,169 22,759,014 64,956,519
Food & beverage stores 445 Establishments 155,677 15,526 49,031 24,932 26,257 3,938 116,927
Food & beverage stores 445 Est. Receipts 464,412,506 805,473 13,305,852 17,471,788 48,368,465 19,728,358 85,870,085
Health & personal care stores 446 Establishments 82,574 5,164 14,066 6,675 16,634 2,764 43,368
Health & personal care stores 446 Est. Receipts 186,448,806 263,134 3,690,676 4,513,837 32,950,470 11,099,483 44,747,962
Gasoline stations 447 Establishments 117,100 3,853 15,391 12,491 28,894 5,001 62,129
Gasoline stations 447 Est. Receipts 238,083,074 213,599 4,393,751 9,038,572 58,256,322 16,430,038 185,510,435
Clothing & clothing accessories stores 448 Establishments 151,895 13,232 34,079 11,899 11,761 2,362 71,680
Clothing & clothing accessories stores 448 Est. Receipts 170,396,483 681,564 8,693,993 7,917,681 16,313,373 5,116,931 35,141,690
Sporting goods, hobby, book, & music stores 451 Establishments 65,933 8,477 21,040 7,590 7,928 1,481 45,479
Sporting goods, hobby, book, & music stores 451 Est. Receipts 76,687,429 446,193 5,372,053 5,091,156 11,295,064 3,679,732 23,308,386
General merchandise stores 452 Establishments 41,069 1,899 4,432 1,624 1,638 319 9,689
General merchandise stores 452 Est. Receipts 444,604,851 101,330 1,140,476 1,101,247 2,516,475 942,062 5,142,147
Miscellaneous store retailers 453 Establishments 129,997 24,891 52,412 14,473 15,367 3,043 108,056
Miscellaneous store retailers 453 Est. Receipts 97,907,211 1,288,868 12,705,316 9,458,743 21,226,399 6,713,593 46,693,404
Motion picture & video exhibition 51213 Establishments 5,198 389 921 372 544 138 2,267
Motion picture & video exhibition 51213 Est. Receipts 11,007,327 21,127 226,583 241,182 707,108 321,590 1,292,477
Credit intermediation & related activities 522 Establishments 196,160 10,497 20,199 8,054 17,939 9,473 59,531
Credit intermediation & related activities 522 Est. Receipts 1,030,210,082 505,785 5,043,240 5,407,463 27,232,630 23,082,259 45,113,796
Securities intermediation & related activities 523 Establishments 81,690 14,067 18,945 5,435 6,725 1,564 45,641
Securities intermediation & related activities 523 Est. Receipts 367,487,329 624,107 4,498,824 3,716,491 12,640,934 7,781,713 23,814,870
Insurance carriers & related activities 524 Establishments 168,976 29,976 71,273 14,501 13,553 2,678 130,106
Insurance carriers & related activities 524 Est. Receipts 1,312,063,818 1,582,793 17,200,781 9,460,056 21,613,065 9,696,104 52,765,526
Funds, trusts, & other financial vehicles (part) 525 Establishments 3,538 759 835 279 343 81 2,240
Funds, trusts, & other financial vehicles (part) 525 Est. Receipts 23,281,761 30,557 204,072 193,122 693,655 484,592 1,266,784
Lessors of miniwarehouses & self storage units 53113 Establishments 9,739 1,440 3,745 962 636 204 7,048
Lessors of miniwarehouses & self storage units 53113 Est. Receipts 4,101,315 79,068 950,980 632,977 683,268 184,646 5,211,612
Professional, scientific, & technical services 54 Establishments 772,365 196,610 319,140 88,813 91,630 15,226 700,761
Professional, scientific, & technical services 54 Est. Receipts 944,065,638 9,668,104 76,171,380 61,412,207 167,270,690 70,479,149 335,666,126
Travel arrangement & reservation services 5615 Establishments 27,587 7,693 8,567 1,852 2,324 681 20,640
Travel arrangement & reservation services 5615 Est. Receipts 24,628,213 362,628 1,948,839 1,153,294 3,042,782 1,614,595 6,991,922
Elementary & secondary schools 61111 Establishments 20,894 2,731 4,305 2,858 6,844 1,707 17,250
Elementary & secondary schools 61111 Est. Receipts 41,859,655 115,716 1,153,553 2,072,266 14,154,329 8,441,660 20,028,362
Sports & recreation instruction 61162 Establishments 8,940 3,546 4,057 705 459 61 8,785
Sports & recreation instruction 61162 Est. Receipts 2,451,169 168,756 929,788 465,070 560,875 156,402 2,171,410
Ambulatory health care services 621 Establishments 487,747 56,688 194,584 96,423 78,465 13,012 430,064
Ambulatory health care services 621 Est. Receipts 505,690,644 2,850,904 54,362,647 66,075,911 126,820,368 42,723,078 262,926,753
Hospitals 622 Establishments 7,569 184 194 126 501 548 1,169
Hospitals 622 Est. Receipts 499,145,896 (D) (D) 89,891 1,404,495 3,728,055 2,612,803
Nursing & residential care facilities 623 Establishments 67,900 5,497 9,760 3,730 12,978 7,439 34,197
Nursing & residential care facilities 623 Est. Receipts 126,267,746 (D) (D) 2,467,333 19,343,333 17,773,345 27,142,670
Nursing care facilities 6231 Establishments 16,779 689 926 477 3,588 1,842 6,233
Nursing care facilities 6231 Est. Receipts 74,576,571 28,759 234,544 335,271 9,320,907 10,809,639 13,162,373
Individual & family services 6241 Establishments 50,695 10,250 12,305 4,139 9,411 4,622 37,492
Individual & family services 6241 Est. Receipts 44,933,294 490,202 2,938,310 2,748,163 10,757,141 6,616,605 18,918,798
Community food services 62421 Establishments 3,455 793 766 290 916 267 2,845
Community food services 62421 Est. Receipts 3,078,384 39,952 174,214 173,778 628,110 345,217 1,119,619
Community housing services 62422 Establishments 6,085 649 1,736 915 1,584 475 5,027
Community housing services 62422 Est. Receipts 5,214,353 34,050 481,037 621,547 1,980,653 736,661 3,338,285
Emergency & other relief services 62423 Establishments 1,905 377 706 242 295 92 1,648
Emergency & other relief services 62423 Est. Receipts 2,586,908 19,750 168,343 164,894 367,850 198,990 780,534
Vocational rehabilitation services 6243 Establishments 8,451 732 1,404 756 2,055 1,018 5,252
Vocational rehabilitation services 6243 Est. Receipts 11,808,900 34,425 362,271 495,128 2,690,848 1,702,585 4,093,448
Child day care services 6244 Establishments 69,733 24,212 23,455 5,371 5,551 2,293 59,277
Child day care services 6244 Est. Receipts 22,557,876 1,095,397 5,494,046 3,281,011 4,201,666 1,540,782 14,534,355
Performing arts companies 7111 Establishments 9,366 2,585 3,824 1,127 1,349 229 8,954
Performing arts companies 7111 Est. Receipts 10,830,898 120,767 932,101 780,188 2,695,697 1,418,528 4,954,311
Promoters of performing arts, sports, & similar events w/facility 71131 Establishments 1,451 292 518 192 235 43 1,250
Promoters of performing arts, sports, & similar events w/facility 71131 Est. Receipts 3,967,111 13,741 130,564 135,231 483,183 251,925 838,297
Museums 71211 Establishments 4,464 1,393 1,509 519 663 165 4,134
Museums 71211 Est. Receipts 5,920,808 64,514 360,622 346,613 1,237,041 751,039 2,234,102
Zoos & botanical gardens 71213 Establishments 525 105 170 67 92 33 444
Zoos & botanical gardens 71213 Est. Receipts 1,663,809 5,100 41,088 49,893 220,875 192,808 374,798
Nature parks & other similar institutions 71219 Establishments 642 155 193 56 97 8 503
Nature parks & other similar institutions 71219 Est. Receipts 609,302 7,971 46,366 38,272 132,515 51,067 240,444
Amusement parks & arcades 7131 Establishments 2,992 605 949 312 370 74 2,258
Amusement parks & arcades 7131 Est. Receipts 9,304,040 28,420 232,334 212,079 627,105 250,415 1,175,063
Golf courses & country clubs 71391 Establishments 11,842 1,172 3,802 2,041 3,333 588 10,524
Golf courses & country clubs 71391 Est. Receipts 16,857,370 59,780 1,013,515 1,463,985 7,490,676 3,251,420 11,003,382
Skiing facilities 71392 Establishments 379 65 92 42 91 24 297
Skiing facilities 71392 Est. Receipts 1,675,962 3,183 22,279 30,117 189,527 151,183 290,461
Fitness & recreational sports centers 71394 Establishments 25,477 8,141 9,580 2,632 2,583 446 23,070
Fitness & recreational sports centers 71394 Est. Receipts 15,036,862 378,961 2,260,772 1,790,104 3,893,269 1,196,127 8,681,944
Bowling centers 71395 Establishments 4,898 642 1,997 933 746 29 4,327
Bowling centers 71395 Est. Receipts 3,057,184 33,240 534,902 646,066 1,067,477 81,516 2,306,140
All other amusement & recreation industries 713990 Establishments 13,718 4,445 5,715 1,577 1,435 137 13,213
All other amusement & recreation industries 713990 Est. Receipts 6,865,068 204,427 1,381,035 1,061,755 2,252,081 522,332 5,055,998
Accommodation 721 Establishments 61,795 9,916 22,344 8,710 9,273 1,581 50,717
Accommodation 721 Est. Receipts 122,505,607 512,677 5,576,909 6,022,174 15,491,407 5,853,822 29,359,314
Foodservices & drinking places 722 Establishments 503,354 89,149 182,424 58,372 58,713 13,102 392,589
Foodservices & drinking places 722 Est. Receipts 324,210,635 4,406,632 45,255,183 39,508,709 78,411,546 19,536,493 173,443,018
Personal & laundry services 812 Establishments 206,884 71,104 76,277 14,840 14,765 3,216 177,951
Personal & laundry services 812 Est. Receipts 75,128,325 3,607,112 16,636,642 9,039,879 14,856,973 4,200,791 45,400,843
Parking lots & garages 81293 Establishments 11,775 564 973 396 659 516 2,747
Parking lots & garages 81293 Est. Receipts 6,687,864 28,291 238,297 231,102 636,560 347,408 1,238,472

The 2002 U.S. Census of Governments provides data on the expenditures of counties by population size. The percentage of the U.S. that lives in small governmental jurisdictions with a population of less than 50,000, which is found to be 16.3%, is applied to the total number of public entities to determine the number of facilities in these small jurisdictions. The total expenditures on these facilities are broken down by the size of the counties, and are summed together for populations with less than 50,000 in the table below.
Number of facilities All Small Jurisdictions
Library 9,207 2,481
Public Schools 91,680 26,224
Hospitals 1,130 305
Parks and recreation 112,128 30,216
Office buildings 74,637 20,113
State and local government housing 25,642 7,262
State and local judicial facilities 35,500 10,010
State and local detention facilities 35,500 10,010
State and local correctional facilities 1,668 467

Total Expenditures (2007) Small Entities Total Entities
Library $1,405,082,095 $6,148,633,444
Public Schools $11,710,537,676 $83,081,322,479
Elementary[1] $5,855,268,838 $41,540,661,240
Secondary[2] $5,855,268,838 $41,540,661,240
Office buildings $2,184,300,562 $8,492,876,460
Hospitals $7,660,665,599 $37,106,446,320
Parks and recreation $6,106,679,451 $23,701,023,133
State and local government housing $2,769,088,021 $14,362,680,986
State and local judicial facilities $2,317,573,048 $18,824,851,781
State and local detention facilities $935,081,220 $3,890,971,130
State and local correctional facilities $1,928,267,073 $20,732,488,279


[1] In the absence of breakdown in expenditure data for education, capital outlay funds are allocated equally to elementary and secondary facilities (since elementary schools in an area likely to be greater in number but smaller in size than secondary schools).

[2] Ibid.

Previous Chapter | Return to RIA index | Next Chapter


last updated December 9, 2010